|
DEFINITION
Total U.S. Exports to Switzerland (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Switzerland > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New York: | $2,214,000,000.00
| |
| #2 | Nevada: | $1,833,000,000.00
| |
| #3 | California: | $982,000,000.00
| |
| #4 | Utah: | $777,000,000.00
| |
| #5 | Puerto Rico: | $502,000,000.00
| |
| #6 | New Jersey: | $418,000,000.00
| |
| #7 | Pennsylvania: | $270,000,000.00
| |
| #8 | Massachusetts: | $269,000,000.00
| |
| #9 | Arizona: | $229,000,000.00
| |
| #10 | Indiana: | $213,000,000.00
| |
| #11 | South Carolina: | $178,000,000.00
| |
| #12 | Connecticut: | $161,000,000.00
| |
| #13 | Kentucky: | $150,000,000.00
| |
| #14 | Minnesota: | $109,000,000.00
| |
| #15 | Alaska: | $103,000,000.00
| |
| #16 | Kansas: | $90,000,000.00
| |
| #17 | Arkansas: | $81,000,000.00
| |
| #18 | Colorado: | $79,000,000.00
| |
| #19 | Iowa: | $44,000,000.00
| |
| #20 | New Hampshire: | $29,000,000.00
| |
| #21 | Idaho: | $27,000,000.00
| |
| #22 | District of Columbia: | $21,000,000.00
| |
| #23 | Rhode Island: | $10,000,000.00
| |
| |
Total: |
$8,789,000,000.00
|
| |
Weighted average: |
$382,130,434.78
|
|
DEFINITION: Total U.S. Exports to Switzerland (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|