|
DEFINITION
Department of Defense - Procurement and All Salaries . This dataset indicates the amount of total federal monies coming to your state for Dept. of Defense procurement contracts, civilian and military (both active and inactive) salaries.
Military Statistics > Department of Defense > Procurement and All Salaries (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $37,810,789,000.00
| |
| #2 | Virginia: | $34,410,287,000.00
| |
| #3 | Texas: | $27,590,175,000.00
| |
| #4 | Florida: | $12,774,721,000.00
| |
| #5 | Maryland: | $12,457,342,000.00
| |
| #6 | Arizona: | $9,793,243,000.00
| |
| #7 | Connecticut: | $9,438,742,000.00
| |
| #8 | Georgia: | $8,342,727,000.00
| |
| #9 | Pennsylvania: | $7,892,946,000.00
| |
| #10 | Missouri: | $7,822,120,000.00
| |
| #11 | Massachusetts: | $7,613,903,000.00
| |
| #12 | Alabama: | $7,545,863,000.00
| |
| #13 | North Carolina: | $6,909,233,000.00
| |
| #14 | New York: | $6,743,070,000.00
| |
| #15 | Washington: | $6,689,746,000.00
| |
| #16 | Ohio: | $6,595,975,000.00
| |
| #17 | New Jersey: | $5,346,636,000.00
| |
| #18 | District of Columbia: | $5,151,094,000.00
| |
| #19 | Illinois: | $5,135,278,000.00
| |
| #20 | Colorado: | $4,917,782,000.00
| |
| #21 | Kentucky: | $4,639,122,000.00
| |
| #22 | Hawaii: | $4,357,148,000.00
| |
| #23 | Indiana: | $3,968,508,000.00
| |
| #24 | Louisiana: | $3,780,540,000.00
| |
| #25 | South Carolina: | $3,679,437,000.00
| |
| #26 | Oklahoma: | $3,607,677,000.00
| |
| #27 | Michigan: | $3,240,864,000.00
| |
| #28 | Mississippi: | $3,071,796,000.00
| |
| #29 | Utah: | $2,978,443,000.00
| |
| #30 | Tennessee: | $2,771,904,000.00
| |
| #31 | Kansas: | $2,430,298,000.00
| |
| #32 | Alaska: | $2,276,571,000.00
| |
| #33 | Wisconsin: | $2,054,660,000.00
| |
| #34 | Maine: | $2,021,696,000.00
| |
| #35 | New Mexico: | $1,937,587,000.00
| |
| #36 | Minnesota: | $1,734,903,000.00
| |
| #37 | Arkansas: | $1,065,937,000.00
| |
| #38 | Iowa: | $1,012,440,000.00
| |
| #39 | Nebraska: | $999,728,000.00
| |
| #40 | Nevada: | $972,192,000.00
| |
| #41 | New Hampshire: | $872,387,000.00
| |
| #42 | Rhode Island: | $866,647,000.00
| |
| #43 | Oregon: | $838,534,000.00
| |
| #44 | North Dakota: | $721,667,000.00
| |
| #45 | Guam: | $624,285,000.00
| |
| #46 | Puerto Rico: | $584,454,000.00
| |
| #47 | Vermont: | $521,933,000.00
| |
| #48 | South Dakota: | $504,535,000.00
| |
| #49 | West Virginia: | $485,557,000.00
| |
| #50 | Idaho: | $470,247,000.00
| |
| #51 | Delaware: | $452,037,000.00
| |
| #52 | Montana: | $445,931,000.00
| |
| #53 | Wyoming: | $318,668,000.00
| |
| #54 | US Virgin Islands: | $17,493,000.00
| |
| #55 | American Samoa: | $6,238,000.00
| |
| |
Total: |
$291,313,736,000.00
|
| |
Weighted average: |
$5,296,613,381.82
|
|
DEFINITION: Department of Defense - Procurement and All Salaries . This dataset indicates the amount of total federal monies coming to your state for Dept. of Defense procurement contracts, civilian and military (both active and inactive) salaries.
See also
Related links:
|