|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total milk production in million pounds.
Industry Statistics > Milk production (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 36,465 | |
| #2 | Wisconsin: | 22,085 | |
| #3 | New York: | 11,650 | |
| #4 | Pennsylvania: | 10,062 | |
| #5 | Idaho: | 9,093 | |
| #6 | Minnesota: | 8,102 | |
| #7 | New Mexico: | 6,710 | |
| #8 | Michigan: | 6,315 | |
| #9 | Texas: | 6,009 | |
| #10 | Washington: | 5,416 | |
| #11 | Ohio: | 4,560 | |
| #12 | Iowa: | 3,843 | |
| #13 | Arizona: | 3,646 | |
| #14 | Indiana: | 2,962 | |
| #15 | Vermont: | 2,584 | |
| #16 | Oregon: | 2,270 | |
| #17 | Florida: | 2,253 | |
| #18 | Kansas: | 2,216 | |
| #19 | Colorado: | 2,184 | |
| #20 | Illinois: | 1,978 | |
| #21 | Missouri: | 1,847 | |
| #22 | Virginia: | 1,731 | |
| #23 | Utah: | 1,609 | |
| #24 | Kentucky: | 1,423 | |
| #25 | Georgia: | 1,416 | |
| #26 | South Dakota: | 1,347 | |
| #27 | Oklahoma: | 1,263 | |
| #28 | Maryland: | 1,162 | |
| #29 | Tennessee: | 1,155 | |
| #30 | Nebraska: | 1,051 | |
| #31 | North Carolina: | 1,006 | |
| #32 | Maine: | 612 | |
| #33 | North Dakota: | 526 | |
| #34 | Nevada: | 509 | |
| #35 | Louisiana: | 479 | |
| #36 | Connecticut: | 392 | |
| #37 | Mississippi: | 379 | |
| #38 | Montana: | 347 | |
| #39 | Arkansas: | 318 | |
| #40 | New Hampshire: | 302 | |
| #41 | Massachusetts: | 296 | |
| #42 | South Carolina: | 287 | |
| #43 | Alabama: | 245 | |
| #44 | New Jersey: | 200 | |
| #45 | West Virginia: | 194 | |
| #46 | Delaware: | 127.5 | |
| #47 | Hawaii: | 80.5 | |
| #48 | Wyoming: | 63.4 | |
| #49 | Rhode Island: | 19.6 | |
| #50 | Alaska: | 14.6 | |
| |
Total: |
170,804.6 |
| |
Weighted average: |
3,416.1 |
|
DEFINITION: Total milk production in million pounds.
See also
Related links:
|