|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Apparel manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $107,941,000.00
| |
| #2 | New York: | $39,234,000.00
| |
| #3 | Texas: | $15,011,000.00
| |
| #4 | New Jersey: | $14,283,000.00
| |
| #5 | Florida: | $10,463,000.00
| |
| #6 | Tennessee: | $9,437,000.00
| |
| #7 | Alabama: | $8,182,000.00
| |
| #8 | North Carolina: | $5,533,000.00
| |
| #9 | Illinois: | $5,185,000.00
| |
| #10 | Washington: | $4,944,000.00
| |
| #11 | Mississippi: | $4,064,000.00
| |
| #12 | Georgia: | $3,756,000.00
| |
| #13 | Ohio: | $3,483,000.00
| |
| #14 | Massachusetts: | $3,312,000.00
| |
| #15 | Virginia: | $2,654,000.00
| |
| #16 | Minnesota: | $2,359,000.00
| |
| #17 | Iowa: | $2,107,000.00
| |
| #18 | Wisconsin: | $1,836,000.00
| |
| #19 | Maryland: | $1,377,000.00
| |
| #20 | Arkansas: | $1,224,000.00
| |
| #21 | Pennsylvania: | $1,176,000.00
| |
| #22 | Hawaii: | $1,078,000.00
| |
| #23 | Missouri: | $686,000.00
| |
| #24 | Louisiana: | $617,000.00
| |
| #25 | South Carolina: | $614,000.00
| |
| #26 | Oregon: | $208,000.00
| |
| #27 | Utah: | $0.00
| |
| #28 | Kentucky: | $0.00
| |
| |
Total: |
$250,764,000.00
|
| |
Weighted average: |
$8,955,857.14
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|