|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total patents issued from 1977 to 2004.
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 303,592 | |
| #2 | New York: | 139,544 | |
| #3 | Texas: | 106,463 | |
| #4 | New Jersey: | 95,136 | |
| #5 | Illinois: | 92,974 | |
| #6 | Pennsylvania: | 84,618 | |
| #7 | Ohio: | 83,265 | |
| #8 | Michigan: | 82,589 | |
| #9 | Massachusetts: | 69,616 | |
| #10 | Florida: | 55,303 | |
| #11 | Minnesota: | 48,550 | |
| #12 | Connecticut: | 45,008 | |
| #13 | Wisconsin: | 36,818 | |
| #14 | Indiana: | 33,766 | |
| #15 | Washington: | 32,901 | |
| #16 | North Carolina: | 31,587 | |
| #17 | Colorado: | 31,339 | |
| #18 | Maryland: | 29,470 | |
| #19 | Arizona: | 27,065 | |
| #20 | Virginia: | 23,797 | |
| #21 | Georgia: | 23,774 | |
| #22 | Oregon: | 23,386 | |
| #23 | Missouri: | 20,864 | |
| #24 | Tennessee: | 17,301 | |
| #25 | Oklahoma: | 16,955 | |
| #26 | Idaho: | 14,903 | |
| #27 | Iowa: | 13,330 | |
| #28 | Utah: | 12,413 | |
| #29 | South Carolina: | 12,229 | |
| #30 | Louisiana: | 11,803 | |
| #31 | Delaware: | 10,827 | |
| #32 | New Hampshire: | 10,766 | |
| #33 | Kentucky: | 9,738 | |
| #34 | Kansas: | 9,086 | |
| #35 | Alabama: | 9,017 | |
| #36 | Rhode Island: | 6,413 | |
| #37 | New Mexico: | 6,345 | |
| #38 | Vermont: | 5,613 | |
| #39 | Nevada: | 5,591 | |
| #40 | Nebraska: | 4,697 | |
| #41 | West Virginia: | 4,321 | |
| #42 | Arkansas: | 3,867 | |
| #43 | Mississippi: | 3,597 | |
| #44 | Maine: | 3,099 | |
| #45 | Montana: | 2,623 | |
| #46 | Hawaii: | 1,946 | |
| #47 | North Dakota: | 1,603 | |
| #48 | District of Columbia: | 1,576 | |
| #49 | South Dakota: | 1,385 | |
| #50 | Wyoming: | 1,282 | |
| #51 | Alaska: | 1,075 | |
| #52 | Puerto Rico: | 582 | |
| #53 | US Virgin Islands: | 62 | |
| #54 | Guam: | 31 | |
| |
Total: |
1,725,501 |
| |
Weighted average: |
31,953.7 |
|
DEFINITION: Total patents issued from 1977 to 2004.
See also
Related links:
|