|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
Energy Statistics > Residential Prices > Primary energy total (most recent) by state
Showing latest available data.
This stat represents a description or a rate, not a total, and therefore the pie can not be displayed
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Hawaii: | $28.24 | |
| #2 | Florida: | $16.31 | |
| #3 | Alabama: | $12.49 | |
| #4 | Mississippi: | $12.10 | |
| #5 | District of Columbia: | $11.96 | |
| #6 | North Carolina: | $11.83 | |
| #7 | South Carolina: | $11.64 | |
| #8 | Vermont: | $11.30 | |
| #9 | Maryland: | $11.12 | |
| #10 | Virginia: | $11.03 | |
| #11 | Louisiana: | $11.02 | |
| #12 | Arkansas: | $10.98 | |
| #13 | Arizona: | $10.85 | |
| #14 | Missouri: | $10.77 | |
| #15 | Massachusetts: | $10.63 | |
| #16 | Georgia: | $10.61 | |
| #17 | New York: | $10.61 | |
| #18 | Rhode Island: | $10.61 | |
| #19 | Connecticut: | $10.45 | |
| #20 | New Hampshire: | $10.42 | |
| #21 | California: | $10.39 | |
| #22 | Pennsylvania: | $10.34 | |
| #23 | Tennessee: | $10.27 | |
| #24 | Delaware: | $10.10 | |
| #25 | Texas: | $9.94 | |
| #26 | Washington: | $9.92 | |
| #27 | Oklahoma: | $9.87 | |
| #28 | Maine: | $9.83 | |
| #29 | New Mexico: | $9.80 | |
| #30 | Indiana: | $9.66 | |
| #31 | Oregon: | $9.66 | |
| #32 | Ohio: | $9.49 | |
| #33 | Kansas: | $9.41 | |
| #34 | Kentucky: | $9.39 | |
| #35 | South Dakota: | $9.26 | |
| #36 | Wisconsin: | $9.25 | |
| #37 | Idaho: | $9.13 | |
| #38 | Nevada: | $9.13 | |
| #39 | Minnesota: | $9.09 | |
| #40 | Iowa: | $9.06 | |
| #41 | Illinois: | $8.96 | |
| #42 | North Dakota: | $8.88 | |
| #43 | Nebraska: | $8.75 | |
| #44 | Wyoming: | $8.65 | |
| #45 | Colorado: | $8.63 | |
| #46 | West Virginia: | $8.40 | |
| #47 | New Jersey: | $8.18 | |
| #48 | Utah: | $8.02 | |
| #49 | Montana: | $7.87 | |
| #50 | Michigan: | $6.80 | |
| #51 | Alaska: | $6.66 | |
| |
Weighted average: |
$10.35 |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
See also
Related links:
|