|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
Energy Statistics > Residential Prices > Natural gas (most recent) by state
Showing latest available data.
This stat represents a description or a rate, not a total, and therefore the pie can not be displayed
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Hawaii: | $21.77 | |
| #2 | Florida: | $14.78 | |
| #3 | District of Columbia: | $12.33 | |
| #4 | Massachusetts: | $12.25 | |
| #5 | New Hampshire: | $12.01 | |
| #6 | Connecticut: | $11.93 | |
| #7 | North Carolina: | $11.84 | |
| #8 | Rhode Island: | $11.82 | |
| #9 | Alabama: | $11.68 | |
| #10 | South Carolina: | $11.65 | |
| #11 | Virginia: | $11.52 | |
| #12 | New York: | $11.37 | |
| #13 | Maryland: | $11.24 | |
| #14 | Pennsylvania: | $10.91 | |
| #15 | Maine: | $10.48 | |
| #16 | Arizona: | $10.45 | |
| #17 | Missouri: | $10.40 | |
| #18 | California: | $10.27 | |
| #19 | Louisiana: | $10.23 | |
| #20 | Georgia: | $10.23 | |
| #21 | Mississippi: | $10.10 | |
| #22 | Vermont: | $9.95 | |
| #23 | Arkansas: | $9.90 | |
| #24 | Tennessee: | $9.80 | |
| #25 | Washington: | $9.46 | |
| #26 | Oregon: | $9.43 | |
| #27 | Indiana: | $9.34 | |
| #28 | Kansas: | $9.34 | |
| #29 | Oklahoma: | $9.33 | |
| #30 | Ohio: | $9.28 | |
| #31 | Kentucky: | $9.20 | |
| #32 | Iowa: | $8.87 | |
| #33 | Illinois: | $8.86 | |
| #34 | Delaware: | $8.77 | |
| #35 | Nevada: | $8.76 | |
| #36 | Texas: | $8.69 | |
| #37 | Wisconsin: | $8.69 | |
| #38 | Minnesota: | $8.64 | |
| #39 | South Dakota: | $8.61 | |
| #40 | Nebraska: | $8.57 | |
| #41 | Colorado: | $8.33 | |
| #42 | Idaho: | $8.33 | |
| #43 | Wyoming: | $8.00 | |
| #44 | Utah: | $7.69 | |
| #45 | New Mexico: | $7.52 | |
| #46 | West Virginia: | $7.50 | |
| #47 | North Dakota: | $7.46 | |
| #48 | New Jersey: | $7.41 | |
| #49 | Montana: | $7.10 | |
| #50 | Michigan: | $5.60 | |
| #51 | Alaska: | $4.19 | |
| |
Weighted average: |
$9.84 |
|
DEFINITION: Residential Sector Energy Price Estimates by Source, 2001
(Nominal Dollars per Million Btu)
See also
Related links:
|