|
DEFINITION
This is the count of all students of unknown race/ethnicity who are enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit.
Education Statistics > Postsecondary > Total Fall Enrollment > Race / Ethnicity Unknown (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 244,422 | |
| #2 | New York: | 103,026 | |
| #3 | Arizona: | 67,044 | |
| #4 | Massachusetts: | 63,594 | |
| #5 | Minnesota: | 45,492 | |
| #6 | Pennsylvania: | 45,039 | |
| #7 | Washington: | 40,325 | |
| #8 | Michigan: | 37,578 | |
| #9 | Florida: | 36,713 | |
| #10 | New Jersey: | 34,938 | |
| #11 | Illinois: | 32,503 | |
| #12 | Ohio: | 30,984 | |
| #13 | Colorado: | 24,920 | |
| #14 | Iowa: | 22,916 | |
| #15 | Texas: | 21,015 | |
| #16 | Oregon: | 19,422 | |
| #17 | Missouri: | 18,616 | |
| #18 | Georgia: | 18,333 | |
| #19 | Maryland: | 18,010 | |
| #20 | Utah: | 16,322 | |
| #21 | Kentucky: | 14,946 | |
| #22 | Connecticut: | 14,165 | |
| #23 | Virginia: | 13,695 | |
| #24 | Kansas: | 11,475 | |
| #25 | District of Columbia: | 11,461 | |
| #26 | New Hampshire: | 11,452 | |
| #27 | Nevada: | 11,324 | |
| #28 | New Mexico: | 10,691 | |
| #29 | Rhode Island: | 10,337 | |
| #30 | North Carolina: | 9,851 | |
| #31 | Indiana: | 9,732 | |
| #32 | Louisiana: | 9,110 | |
| #33 | Wisconsin: | 8,601 | |
| #34 | Tennessee: | 7,853 | |
| #35 | South Carolina: | 7,126 | |
| #36 | Alabama: | 5,740 | |
| #37 | Idaho: | 5,515 | |
| #38 | Maine: | 5,290 | |
| #39 | Delaware: | 4,270 | |
| #40 | Nebraska: | 3,987 | |
| #41 | West Virginia: | 3,466 | |
| #42 | Montana: | 3,180 | |
| #43 | Vermont: | 2,788 | |
| #44 | Mississippi: | 2,769 | |
| #45 | South Dakota: | 2,419 | |
| #46 | Hawaii: | 2,095 | |
| #47 | Arkansas: | 1,864 | |
| #48 | Alaska: | 1,759 | |
| #49 | Oklahoma: | 1,269 | |
| #50 | Wyoming: | 1,185 | |
| #51 | North Dakota: | 583 | |
| |
Total: |
1,151,210 |
| |
Weighted average: |
22,572.7 |
|
DEFINITION: This is the count of all students of unknown race/ethnicity who are enrolled in courses creditable toward a degree or other formal award; in courses that are part of a vocational or occupational program, including those enrolled in off-campus centers; and high school students taking regular college courses for credit.
See also
Related links:
|