|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Percent change in total families recieving welfare assistance from 2002-2003.
Economy Statistics > Welfare Caseloads > Percent change in total families (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Idaho: | 22.9% | |
| #2 | Maine: | 20.5% | |
| #3 | Arizona: | 20.1% | |
| #4 | Mississippi: | 13% | |
| #5 | Tennessee: | 9.3% | |
| #6 | Utah: | 8.9% | |
| #7 | Kansas: | 8.7% | |
| #8 | Colorado: | 8.4% | |
| #9 | Wisconsin: | 7.5% | |
| #10 | Indiana: | 7.3% | |
| #11 | Nebraska: | 7% | |
| #12 | North Dakota: | 6.9% | |
| #13 | Montana: | 5.9% | |
| #14 | District of Columbia: | 5.4% | |
| #15 | Alabama: | 4.4% | |
| #16 | Oregon: | 3.5% | |
| #17 | Georgia: | 3.2% | |
| #18 | Massachusetts: | 3% | |
| #19 | Virginia: | 3% | |
| #20 | New Hampshire: | 2.8% | |
| #21 | Texas: | 2.3% | |
| #22 | Oklahoma: | 1.8% | |
| #23 | Minnesota: | 1.2% | |
| #24 | Washington: | 1% | |
| #25 | Delaware: | 0.4% | |
| #26 | Kentucky: | 0.1% | |
| #27 | Guam: | 0% | |
| #28 | New Jersey: | -0.2% | |
| #29 | Ohio: | -0.3% | |
| #30 | West Virginia: | -1.7% | |
| #31 | Pennsylvania: | -2.3% | |
| #32 | Iowa: | -3.1% | |
| #33 | Florida: | -3.5% | |
| #34 | California: | -4% | |
| #35 | Michigan: | -4.1% | |
| #36 | Nevada: | -4.2% | |
| #37 | Vermont: | -4.7% | |
| #38 | New Mexico: | -4.8% | |
| #39 | South Dakota: | -4.8% | |
| #40 | Louisiana: | -5.3% | |
| #41 | North Carolina: | -6.2% | |
| #42 | Maryland: | -6.7% | |
| #43 | Rhode Island: | -7.8% | |
| #44 | Missouri: | -7.8% | |
| #45 | South Carolina: | -8.1% | |
| #46 | New York: | -8.6% | |
| #47 | Arkansas: | -8.8% | |
| #48 | Hawaii: | -12.3% | |
| #49 | Alaska: | -14% | |
| #50 | Wyoming: | -14.4% | |
| #51 | Connecticut: | -14.7% | |
| #52 | Puerto Rico: | -23% | |
| #53 | Illinois: | -23.3% | |
| #54 | US Virgin Islands: | -32.8% | |
| |
Total: |
-53% |
| |
Weighted average: |
-1.0% |
|
DEFINITION: Percent change in total families recieving welfare assistance from 2002-2003.
See also
Related links:
|