|
DEFINITION
Educational services, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.
Economy Statistics > GSP > Nominal GSP > Educational services (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New York: | $1,225,000,000.00
| |
| #2 | California: | $1,023,000,000.00
| |
| #3 | Pennsylvania: | $794,000,000.00
| |
| #4 | Massachusetts: | $697,000,000.00
| |
| #5 | Illinois: | $487,000,000.00
| |
| #6 | Texas: | $418,000,000.00
| |
| #7 | Florida: | $359,000,000.00
| |
| #8 | New Jersey: | $341,000,000.00
| |
| #9 | Ohio: | $278,000,000.00
| |
| #10 | Connecticut: | $245,000,000.00
| |
| #11 | Georgia: | $241,000,000.00
| |
| #12 | Maryland: | $240,000,000.00
| |
| #13 | Missouri: | $214,000,000.00
| |
| #14 | North Carolina: | $203,000,000.00
| |
| #15 | Virginia: | $191,000,000.00
| |
| #16 | Michigan: | $183,000,000.00
| |
| #17 | District of Columbia: | $179,000,000.00
| |
| #18 | Tennessee: | $170,000,000.00
| |
| #19 | Minnesota: | $154,000,000.00
| |
| #20 | Indiana: | $147,000,000.00
| |
| #21 | Wisconsin: | $143,000,000.00
| |
| #22 | Washington: | $121,000,000.00
| |
| #23 | Louisiana: | $107,000,000.00
| |
| #24 | Arizona: | $102,000,000.00
| |
| #25 | Colorado: | $101,000,000.00
| |
| #26 | Iowa: | $83,000,000.00
| |
| #27 | Rhode Island: | $81,000,000.00
| |
| #28 | New Hampshire: | $80,000,000.00
| |
| #29 | Oregon: | $75,000,000.00
| |
| #30 | Utah: | $74,000,000.00
| |
| #31 | Kentucky: | $65,000,000.00
| |
| #32 | South Carolina: | $62,000,000.00
| |
| #33 | Alabama: | $59,000,000.00
| |
| #34 | Oklahoma: | $51,000,000.00
| |
| #35 | Nebraska: | $48,000,000.00
| |
| #36 | Hawaii: | $46,000,000.00
| |
| #37 | Kansas: | $46,000,000.00
| |
| #38 | Maine: | $38,000,000.00
| |
| #39 | Vermont: | $38,000,000.00
| |
| #40 | Mississippi: | $38,000,000.00
| |
| #41 | Arkansas: | $30,000,000.00
| |
| #42 | New Mexico: | $26,000,000.00
| |
| #43 | West Virginia: | $22,000,000.00
| |
| #44 | Delaware: | $21,000,000.00
| |
| #45 | Idaho: | $19,000,000.00
| |
| #46 | South Dakota: | $17,000,000.00
| |
| #47 | Nevada: | $17,000,000.00
| |
| #48 | Alaska: | $10,000,000.00
| |
| #49 | Montana: | $9,000,000.00
| |
| #50 | North Dakota: | $8,000,000.00
| |
| #51 | Wyoming: | $4,000,000.00
| |
| |
Total: |
$9,430,000,000.00
|
| |
Weighted average: |
$184,901,960.78
|
|
DEFINITION: Educational services, Nominal GSP (current dollars) GSP, or Gross State Product is the value of all the goods and services produced in a state. Specific industries measured will give the value of all goods and services in that industry. The Nominal Gross State Product measures the value of all the goods and services produced expressed in current prices. On the other hand, Real Gross State Product measures the value of all the goods and services produced expressed in the prices of some base year.
See also
Related links:
|