|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Pipeline transportation, Gross Operating Surplus (current dollars)
Economy Statistics > GSP > Gross Operating Surplus > Pipeline transportation (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $8,000,000.00
| |
| #2 | Oklahoma: | $7,000,000.00
| |
| #3 | Pennsylvania: | $6,000,000.00
| |
| #4 | Michigan: | $5,000,000.00
| |
| #5 | Nebraska: | $4,000,000.00
| |
| #6 | Louisiana: | $4,000,000.00
| |
| #7 | Colorado: | $2,000,000.00
| |
| #8 | West Virginia: | $1,000,000.00
| |
| #9 | New Mexico: | $1,000,000.00
| |
| #10 | Alabama: | $1,000,000.00
| |
| #11 | Illinois: | $1,000,000.00
| |
| #12 | Texas: | $1,000,000.00
| |
| #13 | Kansas: | $1,000,000.00
| |
| #14 | Mississippi: | $1,000,000.00
| |
| #15 | Arkansas: | $1,000,000.00
| |
| #16 | North Dakota: | $0.00
| |
| #17 | Arizona: | $0.00
| |
| #18 | New York: | $0.00
| |
| #19 | Georgia: | $0.00
| |
| #20 | New Jersey: | $0.00
| |
| #21 | Alaska: | $0.00
| |
| #22 | Maine: | $0.00
| |
| #23 | Iowa: | $0.00
| |
| #24 | New Hampshire: | $0.00
| |
| #25 | Idaho: | $0.00
| |
| #26 | Oregon: | $0.00
| |
| #27 | South Dakota: | $0.00
| |
| #28 | Kentucky: | $0.00
| |
| #29 | Wisconsin: | $0.00
| |
| #30 | Wyoming: | $0.00
| |
| #31 | Minnesota: | $0.00
| |
| #32 | Nevada: | $0.00
| |
| #33 | Delaware: | $0.00
| |
| #34 | Missouri: | $0.00
| |
| #35 | Massachusetts: | $0.00
| |
| #36 | Washington: | $0.00
| |
| #37 | Maryland: | $0.00
| |
| #38 | Florida: | $0.00
| |
| #39 | Virginia: | $0.00
| |
| #40 | Vermont: | $0.00
| |
| #41 | Hawaii: | $0.00
| |
| #42 | Connecticut: | $0.00
| |
| #43 | District of Columbia: | $0.00
| |
| #44 | Montana: | $0.00
| |
| #45 | North Carolina: | $0.00
| |
| #46 | Tennessee: | $0.00
| |
| #47 | Ohio: | $0.00
| |
| #48 | Utah: | $0.00
| |
| #49 | Indiana: | $0.00
| |
| #50 | South Carolina: | $0.00
| |
| #51 | Rhode Island: | $0.00
| |
| |
Total: |
$44,000,000.00
|
| |
Weighted average: |
$862,745.10
|
|
DEFINITION: Pipeline transportation, Gross Operating Surplus (current dollars)
See also
Related links:
|