|
DEFINITION
Gross State Product in US dollars, current prices. GDP figures for the US Territories of Guam , American Samoa and Northern Mariana Islands are based on Purchasing Power Parity from 2000. US Virgin Islands GDP figure is from 2002. Puerto Rico's GDP is a 2005 estimate and also based on Purchasing Power Parity.
Economy Statistics > Gross State Product > Current Dollars (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $1,543,835,000,000.00 | |
| #2 | New York: | $899,660,000,000.00 | |
| #3 | Texas: | $880,936,000,000.00 | |
| #4 | Florida: | $594,525,000,000.00 | |
| #5 | Illinois: | $528,904,000,000.00 | |
| #6 | Pennsylvania: | $468,833,000,000.00 | |
| #7 | Ohio: | $418,258,000,000.00 | |
| #8 | New Jersey: | $415,891,000,000.00 | |
| #9 | Michigan: | $372,756,000,000.00 | |
| #10 | Georgia: | $340,719,000,000.00 | |
| #11 | North Carolina: | $335,398,000,000.00 | |
| #12 | Virginia: | $326,630,000,000.00 | |
| #13 | Massachusetts: | $317,684,000,000.00 | |
| #14 | Washington: | $259,768,000,000.00 | |
| #15 | Indiana: | $227,271,000,000.00 | |
| #16 | Maryland: | $226,513,000,000.00 | |
| #17 | Minnesota: | $225,625,000,000.00 | |
| #18 | Tennessee: | $216,939,000,000.00 | |
| #19 | Wisconsin: | $211,727,000,000.00 | |
| #20 | Missouri: | $203,208,000,000.00 | |
| #21 | Colorado: | $199,953,000,000.00 | |
| #22 | Arizona: | $199,660,000,000.00 | |
| #23 | Connecticut: | $187,086,000,000.00 | |
| #24 | Louisiana: | $151,993,000,000.00 | |
| #25 | Alabama: | $138,534,000,000.00 | |
| #26 | Kentucky: | $135,412,000,000.00 | |
| #27 | South Carolina: | $135,253,000,000.00 | |
| #28 | Oregon: | $128,126,000,000.00 | |
| #29 | Iowa: | $114,269,000,000.00 | |
| #30 | Oklahoma: | $107,236,000,000.00 | |
| #31 | Nevada: | $99,372,000,000.00 | |
| #32 | Kansas: | $99,090,000,000.00 | |
| #33 | Utah: | $82,353,000,000.00 | |
| #34 | Arkansas: | $80,056,000,000.00 | |
| #35 | Mississippi: | $76,205,000,000.00 | |
| #36 | District of Columbia: | $75,264,000,000.00 | |
| #37 | Puerto Rico: | $72,370,000,000.00 | |
| #38 | Nebraska: | $67,891,000,000.00 | |
| #39 | New Mexico: | $60,940,000,000.00 | |
| #40 | Delaware: | $54,500,000,000.00 | |
| #41 | New Hampshire: | $52,097,000,000.00 | |
| #42 | Hawaii: | $50,134,000,000.00 | |
| #43 | West Virginia: | $49,774,000,000.00 | |
| #44 | Idaho: | $43,351,000,000.00 | |
| #45 | Maine: | $43,279,000,000.00 | |
| #46 | Rhode Island: | $41,921,000,000.00 | |
| #47 | Alaska: | $33,876,000,000.00 | |
| #48 | South Dakota: | $29,419,000,000.00 | |
| #49 | Montana: | $27,701,000,000.00 | |
| #50 | Wyoming: | $24,308,000,000.00 | |
| #51 | North Dakota: | $23,581,000,000.00 | |
| #52 | Vermont: | $22,114,000,000.00 | |
| #53 | Guam: | $3,200,000,000.00 | |
| #54 | US Virgin Islands: | $2,500,000,000.00 | |
| #55 | Northern Mariana Islands: | $900,000,000.00 | |
| #56 | American Samoa: | $500,000,000.00 | |
| |
Total: |
$11,729,298,000,000.00 |
| |
Weighted average: |
$209,451,750,000.00 |
|
DEFINITION: Gross State Product in US dollars, current prices. GDP figures for the US Territories of Guam , American Samoa and Northern Mariana Islands are based on Purchasing Power Parity from 2000. US Virgin Islands GDP figure is from 2002. Puerto Rico's GDP is a 2005 estimate and also based on Purchasing Power Parity.
See also
Related links:
|