|
DEFINITION
Bankruptcy filings, totals for the period of 2000-2005.
Economy Statistics > Bankruptcy Filings 2000-2005 (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 142,719 | |
| #2 | Florida: | 72,731 | |
| #3 | Texas: | 62,121 | |
| #4 | Illinois: | 61,162 | |
| #5 | Georgia: | 59,927 | |
| #6 | New York: | 59,170 | |
| #7 | Ohio: | 54,184 | |
| #8 | Tennessee: | 49,236 | |
| #9 | Pennsylvania: | 43,970 | |
| #10 | Alabama: | 38,849 | |
| #11 | Indiana: | 37,524 | |
| #12 | New Jersey: | 37,305 | |
| #13 | Michigan: | 36,412 | |
| #14 | Virginia: | 36,191 | |
| #15 | Washington: | 31,131 | |
| #16 | Maryland: | 30,335 | |
| #17 | North Carolina: | 27,091 | |
| #18 | Missouri: | 26,020 | |
| #19 | Louisiana: | 23,135 | |
| #20 | Kentucky: | 21,018 | |
| #21 | Arizona: | 20,955 | |
| #22 | Oklahoma: | 19,279 | |
| #23 | Mississippi: | 18,458 | |
| #24 | Oregon: | 18,227 | |
| #25 | Wisconsin: | 17,849 | |
| #26 | Arkansas: | 16,784 | |
| #27 | Massachusetts: | 15,601 | |
| #28 | Colorado: | 15,558 | |
| #29 | Minnesota: | 15,314 | |
| #30 | Utah: | 15,192 | |
| #31 | Puerto Rico: | 14,919 | |
| #32 | Nevada: | 14,010 | |
| #33 | South Carolina: | 11,958 | |
| #34 | Kansas: | 11,315 | |
| #35 | Connecticut: | 10,643 | |
| #36 | West Virginia: | 8,646 | |
| #37 | Iowa: | 8,293 | |
| #38 | Idaho: | 7,119 | |
| #39 | New Mexico: | 7,032 | |
| #40 | Nebraska: | 5,629 | |
| #41 | Delaware: | 4,695 | |
| #42 | Hawaii: | 4,549 | |
| #43 | Rhode Island: | 4,457 | |
| #44 | Maine: | 4,042 | |
| #45 | New Hampshire: | 3,615 | |
| #46 | Montana: | 3,336 | |
| #47 | South Dakota: | 2,706 | |
| #48 | District of Columbia: | 2,346 | |
| #49 | Wyoming: | 2,078 | |
| #50 | North Dakota: | 1,933 | |
| #51 | Vermont: | 1,492 | |
| #52 | Alaska: | 1,419 | |
| #53 | Guam: | 155 | |
| #54 | US Virgin Islands: | 56 | |
| #55 | Northern Mariana Islands: | 15 | |
| |
Total: |
1,259,906 |
| |
Weighted average: |
22,907.4 |
|
DEFINITION: Bankruptcy filings, totals for the period of 2000-2005.
See also
Related links:
|