|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Larceny-theft total cases (2006)
Crime Statistics > Larceny-theft (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 666,860 | |
| #2 | Texas: | 648,384 | |
| #3 | Florida: | 473,774 | |
| #4 | New York: | 295,605 | |
| #5 | Ohio: | 280,384 | |
| #6 | Illinois: | 272,578 | |
| #7 | Georgia: | 235,903 | |
| #8 | North Carolina: | 227,427 | |
| #9 | Pennsylvania: | 216,825 | |
| #10 | Michigan: | 198,227 | |
| #11 | Washington: | 182,327 | |
| #12 | Arizona: | 173,466 | |
| #13 | Tennessee: | 163,845 | |
| #14 | Missouri: | 153,490 | |
| #15 | Indiana: | 153,093 | |
| #16 | Virginia: | 142,679 | |
| #17 | New Jersey: | 135,801 | |
| #18 | Maryland: | 127,497 | |
| #19 | South Carolina: | 124,148 | |
| #20 | Alabama: | 121,610 | |
| #21 | Minnesota: | 115,567 | |
| #22 | Wisconsin: | 115,546 | |
| #23 | Colorado: | 110,837 | |
| #24 | Louisiana: | 110,613 | |
| #25 | Massachusetts: | 100,771 | |
| #26 | Oregon: | 97,556 | |
| #27 | Oklahoma: | 81,267 | |
| #28 | Kansas: | 74,963 | |
| #29 | Arkansas: | 72,016 | |
| #30 | Kentucky: | 70,658 | |
| #31 | Utah: | 66,671 | |
| #32 | Connecticut: | 62,680 | |
| #33 | Iowa: | 60,556 | |
| #34 | Mississippi: | 57,807 | |
| #35 | Nevada: | 50,255 | |
| #36 | New Mexico: | 46,822 | |
| #37 | Nebraska: | 44,585 | |
| #38 | Hawaii: | 37,910 | |
| #39 | West Virginia: | 32,220 | |
| #40 | Idaho: | 25,516 | |
| #41 | Maine: | 25,167 | |
| #42 | Montana: | 20,704 | |
| #43 | Delaware: | 20,166 | |
| #44 | New Hampshire: | 18,862 | |
| #45 | Rhode Island: | 18,621 | |
| #46 | Alaska: | 17,490 | |
| #47 | District of Columbia: | 15,907 | |
| #48 | Wyoming: | 12,254 | |
| #49 | Vermont: | 10,493 | |
| #50 | North Dakota: | 9,314 | |
| #51 | South Dakota: | 9,296 | |
| |
Total: |
6,607,013 |
| |
Weighted average: |
129,549.3 |
|
DEFINITION: Larceny-theft total cases (2006)
See also
Related links:
|