|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total number of executions since 1930. NOTE: During this period of time, the Federal System executed 36 inmates. Military authorities carried out an additional 160 executions between 1930 and 1961.
Crime Statistics > Capital Punishment > Total executions since 1930 (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Texas: | 676 | |
| #2 | Georgia: | 405 | |
| #3 | New York: | 329 | |
| #4 | North Carolina: | 306 | |
| #5 | California: | 305 | |
| #6 | Florida: | 234 | |
| #7 | South Carolina: | 198 | |
| #8 | Ohio: | 196 | |
| #9 | Virginia: | 190 | |
| #10 | Alabama: | 170 | |
| #11 | Mississippi: | 162 | |
| #12 | Louisiana: | 160 | |
| #13 | Pennsylvania: | 155 | |
| #14 | Arkansas: | 145 | |
| #15 | Oklahoma: | 143 | |
| #16 | Missouri: | 128 | |
| #17 | Kentucky: | 105 | |
| #18 | Illinois: | 102 | |
| #19 | Tennessee: | 95 | |
| #20 | New Jersey: | 74 | |
| #21 | Maryland: | 73 | |
| #22 | Arizona: | 60 | |
| #23 | Indiana: | 58 | |
| #24 | Washington: | 51 | |
| #25 | Colorado: | 48 | |
| #26 | Nevada: | 41 | |
| #27 | District of Columbia: | 40 | |
| #28 | West Virginia: | 40 | |
| #29 | Massachusetts: | 27 | |
| #30 | Delaware: | 26 | |
| #31 | Connecticut: | 22 | |
| #32 | Oregon: | 21 | |
| #33 | Utah: | 19 | |
| #34 | Iowa: | 18 | |
| #35 | Kansas: | 15 | |
| #36 | Montana: | 9 | |
| #37 | New Mexico: | 9 | |
| #38 | Wyoming: | 8 | |
| #39 | Nebraska: | 7 | |
| #40 | Idaho: | 4 | |
| #41 | Vermont: | 4 | |
| #42 | New Hampshire: | 1 | |
| #43 | South Dakota: | 1 | |
| |
Total: |
4,880 |
| |
Weighted average: |
113.5 |
|
DEFINITION: Total number of executions since 1930. NOTE: During this period of time, the Federal System executed 36 inmates. Military authorities carried out an additional 160 executions between 1930 and 1961.
See also
Related links:
|