|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Rate of civilian deaths per 1000 arson fires.
Crime Statistics > Arson deaths (most recent) by state
Showing latest available data.
This stat represents a description or a rate, not a total, and therefore the pie can not be displayed
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Pennsylvania: | 55.56 | |
| #2 | Iowa: | 23.26 | |
| #3 | Michigan: | 18.46 | |
| #4 | New York: | 14.18 | |
| #5 | Minnesota: | 12.71 | |
| #6 | Illinois: | 10.08 | |
| #7 | South Dakota: | 9.62 | |
| #8 | Nebraska: | 6.93 | |
| #9 | North Dakota: | 6.85 | |
| #10 | Maryland: | 5.91 | |
| #11 | Kansas: | 4.9 | |
| #12 | Indiana: | 3.4 | |
| #13 | Tennessee: | 3.17 | |
| #14 | Utah: | 3.13 | |
| #15 | Massachusetts: | 2.66 | |
| #16 | Alaska: | 2.6 | |
| #17 | Ohio: | 2.38 | |
| #18 | Connecticut: | 2.06 | |
| #19 | Georgia: | 2.02 | |
| #20 | South Carolina: | 1.71 | |
| #21 | Texas: | 1.61 | |
| #22 | Washington: | 1.49 | |
| #23 | Oklahoma: | 1.33 | |
| #24 | Florida: | 1.24 | |
| #25 | Oregon: | 1.16 | |
| #26 | Louisiana: | 1.07 | |
| #27 | Virginia: | 1.05 | |
| #28 | New Jersey: | 0 | |
| #29 | Alabama: | 0 | |
| #30 | Vermont: | 0 | |
| #31 | Arkansas: | 0 | |
| #32 | North Carolina: | 0 | |
| #33 | Arizona: | 0 | |
| #34 | Nevada: | 0 | |
| #35 | Mississippi: | 0 | |
| #36 | West Virginia: | 0 | |
| #37 | Colorado: | 0 | |
| #38 | Delaware: | 0 | |
| #39 | Montana: | 0 | |
| #40 | Hawaii: | 0 | |
| #41 | New Hampshire: | 0 | |
| #42 | Idaho: | 0 | |
| #43 | New Mexico: | 0 | |
| #44 | Kentucky: | 0 | |
| #45 | Rhode Island: | 0 | |
| #46 | Maine: | 0 | |
| #47 | Wisconsin: | 0 | |
| #48 | Missouri: | 0 | |
| #49 | Wyoming: | 0 | |
| |
Weighted average: |
4.1 |
|
DEFINITION: Rate of civilian deaths per 1000 arson fires.
See also
Related links:
|