|
DEFINITION
Total U.S. Exports to Austria (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Austria > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Michigan: | $591,512,000.00
| |
| #2 | California: | $197,761,000.00
| |
| #3 | Kentucky: | $177,774,000.00
| |
| #4 | Texas: | $176,114,000.00
| |
| #5 | Washington: | $155,722,000.00
| |
| #6 | Indiana: | $128,148,000.00
| |
| #7 | New York: | $122,880,000.00
| |
| #8 | Pennsylvania: | $105,689,000.00
| |
| #9 | Kansas: | $83,930,000.00
| |
| #10 | Ohio: | $82,260,000.00
| |
| #11 | Illinois: | $55,220,000.00
| |
| #12 | Wisconsin: | $52,642,000.00
| |
| #13 | Massachusetts: | $52,314,000.00
| |
| #14 | Oregon: | $48,599,000.00
| |
| #15 | Minnesota: | $42,804,000.00
| |
| #16 | Florida: | $38,754,000.00
| |
| #17 | North Carolina: | $38,609,000.00
| |
| #18 | Arizona: | $36,133,000.00
| |
| #19 | Tennessee: | $32,882,000.00
| |
| #20 | Alabama: | $32,838,000.00
| |
| #21 | Georgia: | $30,515,000.00
| |
| #22 | New Jersey: | $24,898,000.00
| |
| #23 | Missouri: | $24,718,000.00
| |
| #24 | Virginia: | $21,017,000.00
| |
| #25 | South Carolina: | $19,511,000.00
| |
| #26 | Maryland: | $19,476,000.00
| |
| #27 | Rhode Island: | $13,927,000.00
| |
| #28 | New Hampshire: | $13,364,000.00
| |
| #29 | Connecticut: | $11,967,000.00
| |
| #30 | Colorado: | $11,420,000.00
| |
| #31 | Iowa: | $9,607,000.00
| |
| #32 | New Mexico: | $7,007,000.00
| |
| #33 | Arkansas: | $5,489,000.00
| |
| #34 | District of Columbia: | $5,159,000.00
| |
| #35 | Utah: | $4,669,000.00
| |
| #36 | Idaho: | $3,157,000.00
| |
| #37 | Mississippi: | $2,762,000.00
| |
| #38 | Nevada: | $2,731,000.00
| |
| #39 | Oklahoma: | $2,681,000.00
| |
| #40 | Vermont: | $2,424,000.00
| |
| #41 | Nebraska: | $1,818,000.00
| |
| #42 | South Dakota: | $1,791,000.00
| |
| #43 | Delaware: | $1,039,000.00
| |
| #44 | Maine: | $887,000.00
| |
| #45 | Louisiana: | $825,000.00
| |
| #46 | West Virginia: | $656,000.00
| |
| #47 | Puerto Rico: | $568,000.00
| |
| #48 | North Dakota: | $285,000.00
| |
| #49 | Hawaii: | $273,000.00
| |
| #50 | Montana: | $90,000.00
| |
| #51 | Wyoming: | $39,000.00
| |
| #52 | Alaska: | $30,000.00
| |
| #53 | US Virgin Islands: | $6,000.00
| |
| |
Total: |
$2,497,391,000.00
|
| |
Weighted average: |
$47,120,584.91
|
|
DEFINITION: Total U.S. Exports to Austria (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|