|
DEFINITION
State Health Care Expenditures (in millions), FY2003
Health Statistics > Total State Health Care Spending (most recent) by state
Showing latest available data.
This stat represents a description or a rate, not a total, and therefore the pie can not be displayed
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New York: | $44,564.00
| |
| #2 | California: | $38,575.00
| |
| #3 | Texas: | $25,315.00
| |
| #4 | Pennsylvania: | $18,873.00
| |
| #5 | Florida: | $15,397.00
| |
| #6 | Ohio: | $13,336.00
| |
| #7 | Illinois: | $13,295.00
| |
| #8 | New Jersey: | $12,742.00
| |
| #9 | Michigan: | $11,558.00
| |
| #10 | Georgia: | $10,735.00
| |
| #11 | North Carolina: | $10,581.00
| |
| #12 | Tennessee: | $8,069.00
| |
| #13 | Washington: | $7,759.00
| |
| #14 | Massachusetts: | $7,743.00
| |
| #15 | Missouri: | $7,706.00
| |
| #16 | Minnesota: | $6,987.00
| |
| #17 | Maryland: | $6,877.00
| |
| #18 | Louisiana: | $6,347.00
| |
| #19 | South Carolina: | $5,526.00
| |
| #20 | Arizona: | $5,502.00
| |
| #21 | Indiana: | $5,474.00
| |
| #22 | Virginia: | $5,423.00
| |
| #23 | Wisconsin: | $5,361.00
| |
| #24 | Connecticut: | $5,254.00
| |
| #25 | Kentucky: | $5,038.00
| |
| #26 | Alabama: | $5,016.00
| |
| #27 | Mississippi: | $4,257.00
| |
| #28 | Oregon: | $3,842.00
| |
| #29 | Oklahoma: | $3,439.00
| |
| #30 | Colorado: | $3,303.00
| |
| #31 | Arkansas: | $3,084.00
| |
| #32 | Kansas: | $2,761.00
| |
| #33 | Iowa: | $2,733.00
| |
| #34 | New Mexico: | $2,468.00
| |
| #35 | West Virginia: | $2,263.00
| |
| #36 | Nebraska: | $2,154.00
| |
| #37 | Maine: | $2,134.00
| |
| #38 | Hawaii: | $2,102.00
| |
| #39 | Rhode Island: | $1,884.00
| |
| #40 | Nevada: | $1,649.00
| |
| #41 | Utah: | $1,528.00
| |
| #42 | New Hampshire: | $1,376.00
| |
| #43 | Delaware: | $1,342.00
| |
| #44 | Alaska: | $1,227.00
| |
| #45 | Idaho: | $1,133.00
| |
| #46 | Montana: | $941.00
| |
| #47 | Vermont: | $847.00
| |
| #48 | South Dakota: | $772.00
| |
| #49 | North Dakota: | $767.00
| |
| #50 | Wyoming: | $709.00
| |
| |
Weighted average: |
$7,155.36
|
|
DEFINITION: State Health Care Expenditures (in millions), FY2003
See also
Related links:
|