|
DEFINITION
Personal Health Care Expenditures (in millions), FY2000
Health Statistics > Total Personal Health Spending, FY2000 (most recent) by state
Showing latest available data.
This stat represents a description or a rate, not a total, and therefore the pie can not be displayed
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $125,782.00
| |
| #2 | New York: | $94,769.00
| |
| #3 | Texas: | $76,697.00
| |
| #4 | Florida: | $69,876.00
| |
| #5 | Pennsylvania: | $55,236.00
| |
| #6 | Illinois: | $49,273.00
| |
| #7 | Ohio: | $46,981.00
| |
| #8 | Michigan: | $37,919.00
| |
| #9 | New Jersey: | $37,260.00
| |
| #10 | Massachusetts: | $32,503.00
| |
| #11 | North Carolina: | $31,284.00
| |
| #12 | Georgia: | $30,806.00
| |
| #13 | Virginia: | $25,578.00
| |
| #14 | Tennessee: | $24,557.00
| |
| #15 | Indiana: | $23,524.00
| |
| #16 | Missouri: | $23,292.00
| |
| #17 | Wisconsin: | $22,370.00
| |
| #18 | Minnesota: | $22,258.00
| |
| #19 | Washington: | $22,050.00
| |
| #20 | Maryland: | $21,493.00
| |
| #21 | Louisiana: | $17,402.00
| |
| #22 | Alabama: | $17,045.00
| |
| #23 | Arizona: | $17,037.00
| |
| #24 | Connecticut: | $16,970.00
| |
| #25 | Kentucky: | $16,027.00
| |
| #26 | Colorado: | $15,927.00
| |
| #27 | South Carolina: | $14,937.00
| |
| #28 | Oregon: | $12,452.00
| |
| #29 | Oklahoma: | $12,038.00
| |
| #30 | Iowa: | $11,135.00
| |
| #31 | Kansas: | $10,473.00
| |
| #32 | Mississippi: | $9,975.00
| |
| #33 | Arkansas: | $9,402.00
| |
| #34 | West Virginia: | $7,526.00
| |
| #35 | Nebraska: | $6,973.00
| |
| #36 | Nevada: | $6,841.00
| |
| #37 | Utah: | $6,620.00
| |
| #38 | New Mexico: | $5,734.00
| |
| #39 | Maine: | $5,520.00
| |
| #40 | New Hampshire: | $5,160.00
| |
| #41 | Rhode Island: | $4,855.00
| |
| #42 | Hawaii: | $4,827.00
| |
| #43 | District of Columbia: | $4,618.00
| |
| #44 | Idaho: | $3,914.00
| |
| #45 | Delaware: | $3,472.00
| |
| #46 | Montana: | $3,240.00
| |
| #47 | South Dakota: | $3,047.00
| |
| #48 | North Dakota: | $2,898.00
| |
| #49 | Alaska: | $2,624.00
| |
| #50 | Vermont: | $2,360.00
| |
| #51 | Wyoming: | $1,560.00
| |
| |
Weighted average: |
$22,276.80
|
|
DEFINITION: Personal Health Care Expenditures (in millions), FY2000
See also
Related links:
|