FACTS & STATISTICS    Simple view

  1. Select states to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   
StateMaster - Correlations > Health > New AIDS Cases Adult/Adolescent
 

Correlations > Health Statistics > New AIDS Cases Adult/Adolescent


Showing latest available data.

Correlations between Health > New AIDS Cases Adult/Adolescent ...

Variable Strength
...and  Health > New AIDS Cases All Ages 100% [plot | correlate | graph]
...and  Health > Deaths due to HIV 98% [plot | correlate | graph]
...and  Health > Persons Living with AIDS All Ages 95% [plot | correlate | graph]
...and  Health > Persons with AIDS Adult/Adolescent 95% [plot | correlate | graph]
...and  Health > CARE Act Total Funding 94% [plot | correlate | graph]
...and  Health > HOPWA Funding 94% [plot | correlate | graph]
...and  Health > Total ADAP Clients 92% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases All Ages 92% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases Adult/Adolescent 92% [plot | correlate | graph]
...and  Health > Deaths Among Persons with AIDS 89% [plot | correlate | graph]
...and  Health > Total ADAP Budget 88% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Administrative and support services 87% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Administrative and support services 86% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Administrative and support services 86% [plot | correlate | graph]
...and  Health > Syphilis Cases 85% [plot | correlate | graph]
...and  Health > Total ADAP Prescriptions Filled 85% [plot | correlate | graph]
...and  Health > Cumulative AIDS Cases Pediatric 84% [plot | correlate | graph]
...and  Health > Total Medicare Benefit Payments 83% [plot | correlate | graph]
...and  Health > ADAP Total Drug Expenditures 83% [plot | correlate | graph]
...and  Health > Persons with AIDS Pediatric 83% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Accommodation 83% [plot | correlate | graph]
...and  Health > Number of Abortions 81% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Performing arts, museums, and related activities 81% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Amusements, gambling, and recreation 80% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Amusements, gambling, and recreation 80% [plot | correlate | graph]
...and  Health > Aged SSI 79% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Amusements, gambling, and recreation 78% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Amusements, gambling, and recreation 78% [plot | correlate | graph]
...and  Health > Total Sales for Retail Rx Drugs 77% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Real estate 77% [plot | correlate | graph]
...and  Health > Total Tobacco Funds 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Administrative and support services 76% [plot | correlate | graph]
...and  Health > Total Retail Rx Drugs 76% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Air transportation 76% [plot | correlate | graph]
...and  Health > New AIDS Cases Pediatric 76% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Rental and leasing services and lessors of intangible assets 75% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > State and local 75% [plot | correlate | graph]
...and  Economy > GSP > Compensation of Employees > Legal services 74% [plot | correlate | graph]
...and  Health > Current Monthly SCHIP Enrollment, Dec 2004 74% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Performing arts, museums, and related activities 73% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Performing arts, museums, and related activities 73% [plot | correlate | graph]
...and  Education > Postsecondary > Total Fall Enrollment > Black, Non-Hispanic 73% [plot | correlate | graph]
...and  Economy > GSP > Real GSP > Real estate 72% [plot | correlate | graph]
...and  Economy > GSP > Nominal GSP > Real estate 72% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Construction 71% [plot | correlate | graph]
...and  Economy > GSP > Gross Operating Surplus > Real estate 71% [plot | correlate | graph]
...and  Industry > Industrial firms > Total number of establishments 71% [plot | correlate | graph]
...and  Health > Number of Infant Deaths 71% [plot | correlate | graph]
...and  Health > Total Medicare Beneficiaries 71% [plot | correlate | graph]
...and  Health > Total SSDI Beneficiaries 71% [plot | correlate | graph]
Average: 81%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. StateMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all states, rather subsets of states matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 states match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: New Adult and Adolescent AIDS Cases, Reported in 2004

SOURCE: statehealthfacts.org via StateMaster

Related links:

 

Want to know more?
Search encyclopedia, statistics and forums: