|
DEFINITION
Total U.S. Exports to Thailand (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Thailand > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $1,692,000,000.00
| |
| #2 | New York: | $542,000,000.00
| |
| #3 | Arizona: | $520,000,000.00
| |
| #4 | Minnesota: | $397,000,000.00
| |
| #5 | Ohio: | $202,000,000.00
| |
| #6 | Massachusetts: | $188,000,000.00
| |
| #7 | Tennessee: | $146,000,000.00
| |
| #8 | Michigan: | $132,000,000.00
| |
| #9 | Alabama: | $82,000,000.00
| |
| #10 | Colorado: | $82,000,000.00
| |
| #11 | New Hampshire: | $74,000,000.00
| |
| #12 | Connecticut: | $70,000,000.00
| |
| #13 | Missouri: | $63,000,000.00
| |
| #14 | Idaho: | $44,000,000.00
| |
| #15 | South Dakota: | $41,000,000.00
| |
| #16 | Utah: | $40,000,000.00
| |
| #17 | Oklahoma: | $37,000,000.00
| |
| #18 | Alaska: | $30,000,000.00
| |
| #19 | Nevada: | $30,000,000.00
| |
| #20 | Nebraska: | $29,000,000.00
| |
| #21 | Wyoming: | $21,000,000.00
| |
| #22 | Vermont: | $18,000,000.00
| |
| #23 | Hawaii: | $18,000,000.00
| |
| #24 | West Virginia: | $17,000,000.00
| |
| #25 | Rhode Island: | $11,000,000.00
| |
| #26 | New Mexico: | $11,000,000.00
| |
| #27 | Maine: | $8,000,000.00
| |
| #28 | Montana: | $3,000,000.00
| |
| |
Total: |
$4,548,000,000.00
|
| |
Weighted average: |
$162,428,571.43
|
|
DEFINITION: Total U.S. Exports to Thailand (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|