|
DEFINITION
Total U.S. Exports to Taiwan (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Taiwan > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $5,383,000,000.00
| |
| #2 | Texas: | $3,459,000,000.00
| |
| #3 | Washington: | $3,118,000,000.00
| |
| #4 | New York: | $991,000,000.00
| |
| #5 | Massachusetts: | $797,000,000.00
| |
| #6 | Oregon: | $640,000,000.00
| |
| #7 | Illinois: | $544,000,000.00
| |
| #8 | New Jersey: | $508,000,000.00
| |
| #9 | Kentucky: | $444,000,000.00
| |
| #10 | Vermont: | $417,000,000.00
| |
| #11 | Georgia: | $401,000,000.00
| |
| #12 | Idaho: | $335,000,000.00
| |
| #13 | Minnesota: | $327,000,000.00
| |
| #14 | Ohio: | $326,000,000.00
| |
| #15 | Pennsylvania: | $316,000,000.00
| |
| #16 | Tennessee: | $288,000,000.00
| |
| #17 | North Carolina: | $273,000,000.00
| |
| #18 | Louisiana: | $262,000,000.00
| |
| #19 | Michigan: | $235,000,000.00
| |
| #20 | Arizona: | $230,000,000.00
| |
| #21 | Colorado: | $206,000,000.00
| |
| #22 | Wisconsin: | $198,000,000.00
| |
| #23 | Alabama: | $190,000,000.00
| |
| #24 | New Mexico: | $147,000,000.00
| |
| #25 | Maryland: | $122,000,000.00
| |
| #26 | Missouri: | $117,000,000.00
| |
| #27 | Virginia: | $115,000,000.00
| |
| #28 | Delaware: | $114,000,000.00
| |
| #29 | Indiana: | $110,000,000.00
| |
| #30 | South Carolina: | $107,000,000.00
| |
| #31 | Connecticut: | $98,000,000.00
| |
| #32 | Utah: | $97,000,000.00
| |
| #33 | Kansas: | $81,000,000.00
| |
| #34 | Iowa: | $70,000,000.00
| |
| #35 | Nebraska: | $69,000,000.00
| |
| #36 | Puerto Rico: | $63,000,000.00
| |
| #37 | Arkansas: | $60,000,000.00
| |
| #38 | New Hampshire: | $42,000,000.00
| |
| #39 | West Virginia: | $38,000,000.00
| |
| #40 | Oklahoma: | $35,000,000.00
| |
| #41 | Montana: | $32,000,000.00
| |
| #42 | Wyoming: | $29,000,000.00
| |
| #43 | Maine: | $26,000,000.00
| |
| #44 | Nevada: | $24,000,000.00
| |
| #45 | Alaska: | $17,000,000.00
| |
| #46 | Rhode Island: | $9,000,000.00
| |
| #47 | South Dakota: | $9,000,000.00
| |
| #48 | US Virgin Islands: | $2,000,000.00
| |
| #49 | Hawaii: | $1,000,000.00
| |
| |
Total: |
$21,522,000,000.00
|
| |
Weighted average: |
$439,224,489.80
|
|
DEFINITION: Total U.S. Exports to Taiwan (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|