|
DEFINITION
Total U.S. Exports to Sweden (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Sweden > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Ohio: | $182,000,000.00
| |
| #2 | Georgia: | $147,000,000.00
| |
| #3 | Michigan: | $147,000,000.00
| |
| #4 | Virginia: | $144,000,000.00
| |
| #5 | Massachusetts: | $133,000,000.00
| |
| #6 | Wisconsin: | $104,000,000.00
| |
| #7 | Indiana: | $99,000,000.00
| |
| #8 | Minnesota: | $85,000,000.00
| |
| #9 | Maryland: | $81,000,000.00
| |
| #10 | Arizona: | $76,000,000.00
| |
| #11 | Oregon: | $67,000,000.00
| |
| #12 | Missouri: | $55,000,000.00
| |
| #13 | New Hampshire: | $21,000,000.00
| |
| #14 | Maine: | $10,000,000.00
| |
| #15 | Vermont: | $6,000,000.00
| |
| #16 | Montana: | $2,000,000.00
| |
| |
Total: |
$1,359,000,000.00
|
| |
Weighted average: |
$84,937,500.00
|
|
DEFINITION: Total U.S. Exports to Sweden (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|