|
DEFINITION
Total U.S. Exports to Malaysia (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Malaysia > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $1,942,000,000.00
| |
| #2 | Texas: | $1,755,000,000.00
| |
| #3 | Oregon: | $915,000,000.00
| |
| #4 | Arizona: | $779,000,000.00
| |
| #5 | Massachusetts: | $617,000,000.00
| |
| #6 | Maine: | $365,000,000.00
| |
| #7 | New Mexico: | $343,000,000.00
| |
| #8 | Colorado: | $246,000,000.00
| |
| #9 | Illinois: | $233,000,000.00
| |
| #10 | Minnesota: | $185,000,000.00
| |
| #11 | North Carolina: | $182,000,000.00
| |
| #12 | Pennsylvania: | $169,000,000.00
| |
| #13 | Idaho: | $150,000,000.00
| |
| #14 | Tennessee: | $128,000,000.00
| |
| #15 | Vermont: | $123,000,000.00
| |
| #16 | Wisconsin: | $119,000,000.00
| |
| #17 | Connecticut: | $115,000,000.00
| |
| #18 | Kentucky: | $105,000,000.00
| |
| #19 | Virginia: | $87,000,000.00
| |
| #20 | Indiana: | $76,000,000.00
| |
| #21 | Missouri: | $53,000,000.00
| |
| #22 | Utah: | $50,000,000.00
| |
| #23 | Kansas: | $44,000,000.00
| |
| #24 | Nevada: | $37,000,000.00
| |
| #25 | New Hampshire: | $24,000,000.00
| |
| #26 | West Virginia: | $23,000,000.00
| |
| #27 | Wyoming: | $18,000,000.00
| |
| #28 | Rhode Island: | $15,000,000.00
| |
| #29 | Delaware: | $12,000,000.00
| |
| #30 | Hawaii: | $8,000,000.00
| |
| #31 | Montana: | $7,000,000.00
| |
| #32 | South Dakota: | $7,000,000.00
| |
| #33 | District of Columbia: | $6,000,000.00
| |
| |
Total: |
$8,938,000,000.00
|
| |
Weighted average: |
$270,848,484.85
|
|
DEFINITION: Total U.S. Exports to Malaysia (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|