|
DEFINITION
Total U.S. Exports to Canada (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Canada > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Michigan: | $22,633,000,000.00
| |
| #2 | Ohio: | $16,992,000,000.00
| |
| #3 | Texas: | $14,665,000,000.00
| |
| #4 | California: | $13,213,000,000.00
| |
| #5 | Illinois: | $10,865,000,000.00
| |
| #6 | New York: | $10,738,000,000.00
| |
| #7 | Indiana: | $9,550,000,000.00
| |
| #8 | Pennsylvania: | $7,744,000,000.00
| |
| #9 | Tennessee: | $6,119,000,000.00
| |
| #10 | Wisconsin: | $5,238,000,000.00
| |
| #11 | Washington: | $5,202,000,000.00
| |
| #12 | Kentucky: | $5,087,000,000.00
| |
| #13 | North Carolina: | $5,038,000,000.00
| |
| #14 | Georgia: | $4,836,000,000.00
| |
| #15 | New Jersey: | $4,771,000,000.00
| |
| #16 | Missouri: | $4,237,000,000.00
| |
| #17 | Minnesota: | $3,587,000,000.00
| |
| #18 | South Carolina: | $3,035,000,000.00
| |
| #19 | Massachusetts: | $2,926,000,000.00
| |
| #20 | Florida: | $2,821,000,000.00
| |
| #21 | Virginia: | $2,586,000,000.00
| |
| #22 | Iowa: | $2,556,000,000.00
| |
| #23 | Oregon: | $2,337,000,000.00
| |
| #24 | Alabama: | $2,201,000,000.00
| |
| #25 | Vermont: | $2,110,000,000.00
| |
| #26 | Colorado: | $1,807,000,000.00
| |
| #27 | Kansas: | $1,792,000,000.00
| |
| #28 | Oklahoma: | $1,693,000,000.00
| |
| #29 | Connecticut: | $1,680,000,000.00
| |
| #30 | Arizona: | $1,615,000,000.00
| |
| #31 | Louisiana: | $1,557,000,000.00
| |
| #32 | Maryland: | $1,339,000,000.00
| |
| #33 | Puerto Rico: | $1,194,000,000.00
| |
| #34 | West Virginia: | $1,072,000,000.00
| |
| #35 | Arkansas: | $1,020,000,000.00
| |
| #36 | Maine: | $901,000,000.00
| |
| #37 | Mississippi: | $896,000,000.00
| |
| #38 | Nebraska: | $891,000,000.00
| |
| #39 | Utah: | $709,000,000.00
| |
| #40 | New Hampshire: | $567,000,000.00
| |
| #41 | Nevada: | $561,000,000.00
| |
| #42 | North Dakota: | $538,000,000.00
| |
| #43 | Delaware: | $538,000,000.00
| |
| #44 | Idaho: | $528,000,000.00
| |
| #45 | Rhode Island: | $427,000,000.00
| |
| #46 | Montana: | $372,000,000.00
| |
| #47 | South Dakota: | $351,000,000.00
| |
| #48 | Alaska: | $222,000,000.00
| |
| #49 | Wyoming: | $161,000,000.00
| |
| #50 | New Mexico: | $134,000,000.00
| |
| #51 | US Virgin Islands: | $63,000,000.00
| |
| #52 | Hawaii: | $17,000,000.00
| |
| #53 | District of Columbia: | $16,000,000.00
| |
| |
Total: |
$193,748,000,000.00
|
| |
Weighted average: |
$3,655,622,641.51
|
|
DEFINITION: Total U.S. Exports to Canada (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|