|
DEFINITION
Total U.S. Exports to Brazil (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
Trade Statistics > Exports to Brazil > Total Value (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Florida: | $3,059,000,000.00
| |
| #2 | Texas: | $2,271,000,000.00
| |
| #3 | California: | $1,418,000,000.00
| |
| #4 | Illinois: | $1,108,000,000.00
| |
| #5 | Ohio: | $503,000,000.00
| |
| #6 | Pennsylvania: | $468,000,000.00
| |
| #7 | Kentucky: | $450,000,000.00
| |
| #8 | New York: | $445,000,000.00
| |
| #9 | Michigan: | $404,000,000.00
| |
| #10 | Georgia: | $362,000,000.00
| |
| #11 | Louisiana: | $350,000,000.00
| |
| #12 | North Carolina: | $315,000,000.00
| |
| #13 | New Jersey: | $307,000,000.00
| |
| #14 | Massachusetts: | $283,000,000.00
| |
| #15 | Tennessee: | $275,000,000.00
| |
| #16 | Virginia: | $274,000,000.00
| |
| #17 | South Carolina: | $250,000,000.00
| |
| #18 | Wisconsin: | $246,000,000.00
| |
| #19 | Indiana: | $238,000,000.00
| |
| #20 | Alabama: | $208,000,000.00
| |
| #21 | Kansas: | $188,000,000.00
| |
| #22 | Maryland: | $178,000,000.00
| |
| #23 | Missouri: | $150,000,000.00
| |
| #24 | Connecticut: | $131,000,000.00
| |
| #25 | West Virginia: | $114,000,000.00
| |
| #26 | Minnesota: | $114,000,000.00
| |
| #27 | Arizona: | $106,000,000.00
| |
| #28 | Iowa: | $98,000,000.00
| |
| #29 | Puerto Rico: | $90,000,000.00
| |
| #30 | Colorado: | $83,000,000.00
| |
| #31 | Mississippi: | $66,000,000.00
| |
| #32 | Wyoming: | $52,000,000.00
| |
| #33 | Oklahoma: | $49,000,000.00
| |
| #34 | Nebraska: | $33,000,000.00
| |
| #35 | Delaware: | $32,000,000.00
| |
| #36 | Utah: | $31,000,000.00
| |
| #37 | New Hampshire: | $29,000,000.00
| |
| #38 | District of Columbia: | $22,000,000.00
| |
| #39 | New Mexico: | $12,000,000.00
| |
| #40 | Maine: | $12,000,000.00
| |
| #41 | South Dakota: | $5,000,000.00
| |
| #42 | Vermont: | $5,000,000.00
| |
| #43 | Idaho: | $5,000,000.00
| |
| #44 | US Virgin Islands: | $3,000,000.00
| |
| #45 | Montana: | $2,000,000.00
| |
| |
Total: |
$14,844,000,000.00
|
| |
Weighted average: |
$329,866,666.67
|
|
DEFINITION: Total U.S. Exports to Brazil (in USD), 2005. If a state is not included in this statistic, it means exports to the country in question do not exceed the top 25 trade partners for that state.
See also
Related links:
|