FACTOID # 1: In the 2000 Presidential Election, Texas gave Ralph Nader the 3rd highest popular vote count of any US state.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Presidential Elections > 2004 > Popular Votes for George W. Bush (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Presidential Elections Statistics > 2004 > Popular Votes for George W. Bush (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Wyoming: 3.291 per 10 people 
#2  North Dakota: 3.089 per 10 people 
#3  South Dakota: 2.997 per 10 people 
#4  Nebraska: 2.916 per 10 people 
#5  Alaska: 2.876 per 10 people 
#6  Idaho: 2.864 per 10 people 
#7  Montana: 2.844 per 10 people 
#8  Oklahoma: 2.705 per 10 people 
#9  Utah: 2.688 per 10 people 
#10  Kansas: 2.683 per 10 people 
#11  Wisconsin: 2.67 per 10 people 
#12  Minnesota: 2.624 per 10 people 
#13  Alabama: 2.581 per 10 people 
#14  Kentucky: 2.563 per 10 people 
#15  Iowa: 2.535 per 10 people 
#16  New Hampshire: 2.529 per 10 people 
#17  Missouri: 2.51 per 10 people 
#18  Maine: 2.499 per 10 people 
#19  Ohio: 2.495 per 10 people 
#20  Louisiana: 2.436 per 10 people 
#21  Oregon: 2.381 per 10 people 
#22  Colorado: 2.361 per 10 people 
#23  Indiana: 2.359 per 10 people 
#24  Mississippi: 2.345 per 10 people 
#25  West Virginia: 2.332 per 10 people 
#26  Tennessee: 2.322 per 10 people 
#27  Michigan: 2.286 per 10 people 
#28  Virginia: 2.269 per 10 people 
#29  North Carolina: 2.259 per 10 people 
#30  Pennsylvania: 2.248 per 10 people 
#31  Florida: 2.229 per 10 people 
#32  South Carolina: 2.204 per 10 people 
#33  Georgia: 2.11 per 10 people 
#34  Washington: 2.075 per 10 people 
#35  Arkansas: 2.061 per 10 people 
#36  Delaware: 2.035 per 10 people 
#37  Texas: 1.98 per 10 people 
#38  Connecticut: 1.977 per 10 people 
#39  New Mexico: 1.955 per 10 people 
#40  Vermont: 1.945 per 10 people 
#41  New Jersey: 1.916 per 10 people 
#42  Arizona: 1.859 per 10 people 
#43  Illinois: 1.838 per 10 people 
#44  Maryland: 1.83 per 10 people 
#45  Nevada: 1.734 per 10 people 
#46  Massachusetts: 1.674 per 10 people 
#47  Rhode Island: 1.571 per 10 people 
#48  New York: 1.539 per 10 people 
#49  California: 1.525 per 10 people 
#50  Hawaii: 1.523 per 10 people 
#51  District of Columbia: 0.386 per 10 people 
Weighted average: 2.3 per 10 people  


DEFINITION: Popular votes for George W. Bush, a candidate from AL Republican party (vice-president Richard Cheney), 2004 elections Per capita figures expressed per 10 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.