|
DEFINITION
Total Population of Native Americans/Aleutians/Eskimos, states (2003-2004), U.S. (2004)
People Statistics > Total Native Americans (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Oklahoma: | 179,524 | |
| #2 | New Mexico: | 163,907 | |
| #3 | North Carolina: | 141,321 | |
| #4 | California: | 116,886 | |
| #5 | Arizona: | 105,453 | |
| #6 | Washington: | 84,978 | |
| #7 | Alaska: | 67,194 | |
| #8 | South Dakota: | 62,858 | |
| #9 | Wisconsin: | 41,169 | |
| #10 | Texas: | 40,619 | |
| #11 | Montana: | 38,512 | |
| #12 | North Dakota: | 32,257 | |
| #13 | Minnesota: | 28,954 | |
| #14 | Missouri: | 28,246 | |
| #15 | Colorado: | 26,943 | |
| #16 | New York: | 26,356 | |
| #17 | Oregon: | 26,198 | |
| #18 | Michigan: | 25,464 | |
| #19 | Louisiana: | 22,508 | |
| #20 | Illinois: | 20,348 | |
| #21 | Mississippi: | 19,820 | |
| #22 | Nevada: | 19,525 | |
| #23 | Nebraska: | 18,553 | |
| #24 | Arkansas: | 17,790 | |
| #25 | Kansas: | 17,678 | |
| #26 | Florida: | 15,973 | |
| #27 | Utah: | 15,814 | |
| #28 | New Jersey: | 15,625 | |
| #29 | Ohio: | 14,526 | |
| #30 | Georgia: | 14,460 | |
| #31 | Tennessee: | 12,398 | |
| #32 | Idaho: | 12,076 | |
| #33 | Virginia: | 11,777 | |
| #34 | Pennsylvania: | 10,985 | |
| #35 | Iowa: | 10,901 | |
| #36 | Maryland: | 10,706 | |
| #37 | Massachusetts: | 10,511 | |
| #38 | Indiana: | 8,662 | |
| #39 | Kentucky: | 8,559 | |
| #40 | Connecticut: | 6,719 | |
| #41 | Wyoming: | 6,460 | |
| #42 | Alabama: | 5,265 | |
| #43 | South Carolina: | 4,854 | |
| #44 | Maine: | 3,194 | |
| #45 | Delaware: | 3,066 | |
| #46 | Hawaii: | 2,663 | |
| #47 | Vermont: | 2,315 | |
| #48 | Rhode Island: | 2,170 | |
| #49 | District of Columbia: | 1,896 | |
| #50 | West Virginia: | 1,085 | |
| #51 | New Hampshire: | 926 | |
| |
Total: |
1,586,647 |
| |
Weighted average: |
31,110.7 |
|
DEFINITION: Total Population of Native Americans/Aleutians/Eskimos, states (2003-2004), U.S. (2004)
See also
Related links:
|