FACTOID # 2: North Carolina has a larger Native American population than North Dakota, South Dakota and Montana combined.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "People > Total Black Population (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Total Black Population (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   District of Columbia: 57.177 per 100 people 
#2   Mississippi: 35.596 per 100 people 
#3   Louisiana: 31.613 per 100 people 
#4   South Carolina: 28.294 per 100 people 
#5   Georgia: 27.212 per 100 people 
#6   Maryland: 26.685 per 100 people 
#7   Alabama: 25.416 per 100 people 
#8   North Carolina: 20.441 per 100 people 
#9   Delaware: 18.628 per 100 people 
#10   Virginia: 18.287 per 100 people 
#11   Tennessee: 15.878 per 100 people 
#12   Arkansas: 15.134 per 100 people 
#13   New York: 15.022 per 100 people 
#14   Illinois: 14.619 per 100 people 
#15   Florida: 14.374 per 100 people 
#16   Michigan: 13.851 per 100 people 
#17   New Jersey: 13.328 per 100 people 
#18   Ohio: 11.4 per 100 people 
#19   Missouri: 10.955 per 100 people 
#20   Texas: 10.742 per 100 people 
#21   Pennsylvania: 9.663 per 100 people 
#22   Connecticut: 8.853 per 100 people 
#23   Indiana: 8.309 per 100 people 
#24   Kentucky: 7.237 per 100 people 
#25   Oklahoma: 6.939 per 100 people 
#26   Nevada: 6.433 per 100 people 
#27   California: 6.119 per 100 people 
#28   Massachusetts: 5.546 per 100 people 
#29   Kansas: 5.429 per 100 people 
#30   Wisconsin: 5.417 per 100 people 
#31   Rhode Island: 5.268 per 100 people 
#32   Nebraska: 4.015 per 100 people 
#33   Minnesota: 3.781 per 100 people 
#34   Colorado: 3.518 per 100 people 
#35   Washington: 3.167 per 100 people 
#36   Arizona: 3.112 per 100 people 
#37   Alaska: 2.974 per 100 people 
#38   West Virginia: 2.862 per 100 people 
#39   Iowa: 1.987 per 100 people 
#40   Hawaii: 1.656 per 100 people 
#41   Oregon: 1.601 per 100 people 
#42   New Mexico: 1.593 per 100 people 
#43   New Hampshire: 0.889 per 100 people 
#44   South Dakota: 0.795 per 100 people 
#45   Utah: 0.774 per 100 people 
#46   Wyoming: 0.662 per 100 people 
#47   North Dakota: 0.638 per 100 people 
#48   Maine: 0.629 per 100 people 
#49   Vermont: 0.573 per 100 people 
#50   Idaho: 0.427 per 100 people 
#51   Montana: 0.227 per 100 people 
Weighted average: 10.5 per 100 people  


DEFINITION: Total Black Population, states (2003-2004), U.S. (2004) Per capita figures expressed per 100 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.