FACTOID # 1: Statistically, Delaware bears more cost of the US Military than any other state.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Military > Total Air Force Recruits (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Military Statistics > Total Air Force Recruits (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map   Correlations  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   Guam: 4.449 per 10,000 people 
#2   Montana: 2.362 per 10,000 people 
#3   Hawaii: 2.141 per 10,000 people 
#4   US Virgin Islands: 2.024 per 10,000 people 
#5   Alaska: 1.778 per 10,000 people 
#6   Oklahoma: 1.748 per 10,000 people 
#7   Idaho: 1.665 per 10,000 people 
#8   South Carolina: 1.64 per 10,000 people 
#9   Nebraska: 1.569 per 10,000 people 
#10   American Samoa: 1.555 per 10,000 people 
#11   Texas: 1.539 per 10,000 people 
#12   Arkansas: 1.533 per 10,000 people 
#13   Alabama: 1.505 per 10,000 people 
#14   Louisiana: 1.457 per 10,000 people 
#15   Iowa: 1.45 per 10,000 people 
#16   New Mexico: 1.421 per 10,000 people 
#17   Washington: 1.387 per 10,000 people 
#18   Georgia: 1.377 per 10,000 people 
#19   Mississippi: 1.373 per 10,000 people 
#20   Colorado: 1.355 per 10,000 people 
#21   Missouri: 1.355 per 10,000 people 
#22   Utah: 1.32 per 10,000 people 
#23   North Dakota: 1.319 per 10,000 people 
#24   Virginia: 1.317 per 10,000 people 
#25   Oregon: 1.294 per 10,000 people 
#26   South Dakota: 1.289 per 10,000 people 
#27   Indiana: 1.285 per 10,000 people 
#28   West Virginia: 1.277 per 10,000 people 
#29   Vermont: 1.252 per 10,000 people 
#30   Florida: 1.225 per 10,000 people 
#31   Tennessee: 1.207 per 10,000 people 
#32   Kansas: 1.202 per 10,000 people 
#33   Ohio: 1.164 per 10,000 people 
#34   Kentucky: 1.162 per 10,000 people 
#35   Nevada: 1.143 per 10,000 people 
#36   Wyoming: 1.119 per 10,000 people 
#37   Pennsylvania: 1.107 per 10,000 people 
#38   Arizona: 1.103 per 10,000 people 
#39   New Hampshire: 1.092 per 10,000 people 
#40   Maine: 1.044 per 10,000 people 
#41   Maryland: 1.011 per 10,000 people 
#42   Delaware: 0.996 per 10,000 people 
#43   Wisconsin: 0.979 per 10,000 people 
#44   California: 0.958 per 10,000 people 
#45   Michigan: 0.923 per 10,000 people 
#46   Illinois: 0.912 per 10,000 people 
#47   Minnesota: 0.851 per 10,000 people 
#48   Rhode Island: 0.715 per 10,000 people 
#49   Connecticut: 0.704 per 10,000 people 
#50   New York: 0.673 per 10,000 people 
#51   Massachusetts: 0.592 per 10,000 people 
#52   New Jersey: 0.507 per 10,000 people 
#53   District of Columbia: 0.4 per 10,000 people 
#54   Puerto Rico: 0.366 per 10,000 people 
#55   North Carolina: 0.123 per 10,000 people 
Weighted average: 1.3 per 10,000 people  


DEFINITION: Total Air Force Recruits. The number of new Air Force recruits in 2004. Per capita figures expressed per 10,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.