FACTOID # 2: 15% of Army recruits from South Dakota are Native American, which is roughly the same percentage for female Army recruits in the state.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Military > Iraqi War Casualties (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Military Statistics > Iraqi War Casualties (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1   American Samoa: 8.638 per 100,000 people 
#2   Northern Mariana Islands: 3.733 per 100,000 people 
#3   US Virgin Islands: 2.76 per 100,000 people 
#4   Vermont: 2.568 per 100,000 people 
#5   South Dakota: 2.191 per 100,000 people 
#6   Guam: 1.78 per 100,000 people 
#7   North Dakota: 1.728 per 100,000 people 
#8   Delaware: 1.423 per 100,000 people 
#9   Alaska: 1.356 per 100,000 people 
#10   Nebraska: 1.308 per 100,000 people 
#11   Louisiana: 1.26 per 100,000 people 
#12   Mississippi: 1.198 per 100,000 people 
#13   Oklahoma: 1.184 per 100,000 people 
#14   Wyoming: 1.178 per 100,000 people 
#15   Arkansas: 1.151 per 100,000 people 
#16   Montana: 1.069 per 100,000 people 
#17   Idaho: 1.05 per 100,000 people 
#18   Oregon: 1.044 per 100,000 people 
#19   Iowa: 1.011 per 100,000 people 
#20   Wisconsin: 0.993 per 100,000 people 
#21   Virginia: 0.991 per 100,000 people 
#22   Pennsylvania: 0.982 per 100,000 people 
#23   Kentucky: 0.982 per 100,000 people 
#24   Arizona: 0.977 per 100,000 people 
#25   Texas: 0.971 per 100,000 people 
#26   Ohio: 0.968 per 100,000 people 
#27   Kansas: 0.947 per 100,000 people 
#28   Alabama: 0.943 per 100,000 people 
#29   Hawaii: 0.941 per 100,000 people 
#30   West Virginia: 0.936 per 100,000 people 
#31   New Hampshire: 0.916 per 100,000 people 
#32   Maine: 0.908 per 100,000 people 
#33   New Mexico: 0.882 per 100,000 people 
#34   Tennessee: 0.872 per 100,000 people 
#35   Rhode Island: 0.836 per 100,000 people 
#36   Michigan: 0.83 per 100,000 people 
#37   Nevada: 0.828 per 100,000 people 
#38   Georgia: 0.827 per 100,000 people 
#39   South Carolina: 0.823 per 100,000 people 
#40   Indiana: 0.781 per 100,000 people 
#41   Illinois: 0.76 per 100,000 people 
#42   Washington: 0.732 per 100,000 people 
#43   Maryland: 0.714 per 100,000 people 
#44   Colorado: 0.707 per 100,000 people 
#45   Missouri: 0.707 per 100,000 people 
#46   California: 0.706 per 100,000 people 
#47   North Carolina: 0.645 per 100,000 people 
#48   Minnesota: 0.643 per 100,000 people 
#49   Florida: 0.613 per 100,000 people 
#50   New York: 0.608 per 100,000 people 
#51   Massachusetts: 0.578 per 100,000 people 
#52   Puerto Rico: 0.562 per 100,000 people 
#53   District of Columbia: 0.545 per 100,000 people 
#54   Connecticut: 0.541 per 100,000 people 
#55   New Jersey: 0.493 per 100,000 people 
#56   Utah: 0.486 per 100,000 people 
Weighted average: 1.2 per 100,000 people  


DEFINITION: Number of US military soldiers killed in the Iraq War, by home state. NOTE: There were a number of US citizens living abroad, or US residents whose citizenship is in a foreign country. Those numbers were: 1 from England; 2 from the Federated States of Micronesia; 1 from Guatemala and 1 from Panama. Per capita figures expressed per 100,000 population.

SOURCE: Iraq Coalition Casualty Count, icasualties.org; 06/08/2006

See also

Related links:

 

COMMENTARY     

Stone (Brookline Mass)
27th April 2006
Four of the top six 'states' for per capita Iraqi troop deaths are not even states but territories?!? Does anyone have a reasonable explanation for this? I assume this is because Samoans and others find military service an easy way to becoming a full-fledged American citizen. I'm also surprised to find Vermont the state with the most Iraq troop deaths, considering that Vermont is firmly liberal and anti-war.

Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.