|
DEFINITION
DOD Civilian Employees - Salaries & Wages . This data set shows the amount of money in wages and salaries paid to civilian employees of the Department of Defense in the selected location.
Military Statistics > DOD Civilian Employees > Salaries & Wages (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Virginia: | $4,080,670,000.00
| |
| #2 | California: | $2,785,351,000.00
| |
| #3 | Maryland: | $1,571,463,000.00
| |
| #4 | Texas: | $1,401,336,000.00
| |
| #5 | Ohio: | $1,213,298,000.00
| |
| #6 | Florida: | $1,183,290,000.00
| |
| #7 | Georgia: | $1,182,795,000.00
| |
| #8 | Pennsylvania: | $1,092,213,000.00
| |
| #9 | Washington: | $951,988,000.00
| |
| #10 | Oklahoma: | $897,407,000.00
| |
| #11 | District of Columbia: | $831,083,000.00
| |
| #12 | Alabama: | $802,443,000.00
| |
| #13 | Hawaii: | $669,660,000.00
| |
| #14 | Utah: | $645,736,000.00
| |
| #15 | New Jersey: | $636,454,000.00
| |
| #16 | North Carolina: | $576,539,000.00
| |
| #17 | Illinois: | $526,403,000.00
| |
| #18 | Colorado: | $465,597,000.00
| |
| #19 | Indiana: | $412,153,000.00
| |
| #20 | New York: | $408,220,000.00
| |
| #21 | Michigan: | $360,885,000.00
| |
| #22 | South Carolina: | $348,444,000.00
| |
| #23 | Arizona: | $345,119,000.00
| |
| #24 | Mississippi: | $342,077,000.00
| |
| #25 | Missouri: | $322,362,000.00
| |
| #26 | Massachusetts: | $319,351,000.00
| |
| #27 | New Mexico: | $283,494,000.00
| |
| #28 | Maine: | $263,300,000.00
| |
| #29 | Rhode Island: | $239,745,000.00
| |
| #30 | Louisiana: | $237,842,000.00
| |
| #31 | Tennessee: | $236,463,000.00
| |
| #32 | Kentucky: | $202,190,000.00
| |
| #33 | Kansas: | $189,598,000.00
| |
| #34 | Alaska: | $174,385,000.00
| |
| #35 | Nebraska: | $147,152,000.00
| |
| #36 | Oregon: | $114,839,000.00
| |
| #37 | Connecticut: | $114,038,000.00
| |
| #38 | Arkansas: | $113,651,000.00
| |
| #39 | Minnesota: | $89,628,000.00
| |
| #40 | Wisconsin: | $82,458,000.00
| |
| #41 | Nevada: | $81,012,000.00
| |
| #42 | North Dakota: | $62,140,000.00
| |
| #43 | Guam: | $54,117,000.00
| |
| #44 | Delaware: | $53,403,000.00
| |
| #45 | Puerto Rico: | $51,590,000.00
| |
| #46 | West Virginia: | $51,249,000.00
| |
| #47 | Idaho: | $49,325,000.00
| |
| #48 | Iowa: | $46,010,000.00
| |
| #49 | Montana: | $43,250,000.00
| |
| #50 | South Dakota: | $38,811,000.00
| |
| #51 | Wyoming: | $38,512,000.00
| |
| #52 | New Hampshire: | $36,585,000.00
| |
| #53 | Vermont: | $18,919,000.00
| |
| #54 | US Virgin Islands: | $1,885,000.00
| |
| #55 | American Samoa: | $50,000.00
| |
| |
Total: |
$27,487,978,000.00
|
| |
Weighted average: |
$499,781,418.18
|
|
DEFINITION: DOD Civilian Employees - Salaries & Wages . This data set shows the amount of money in wages and salaries paid to civilian employees of the Department of Defense in the selected location.
See also
Related links:
|