|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Price (U.S. dollars) of retail space per square feet in U.S. shopping centers.
Lifestyle Statistics > Shopping Malls > Price per square feet (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alaska: | $429.15 per sq. ft. | |
| #2 | Maine: | $350.52 per sq. ft. | |
| #3 | Hawaii: | $346.46 per sq. ft. | |
| #4 | Vermont: | $318.34 per sq. ft. | |
| #5 | North Dakota: | $313.17 per sq. ft. | |
| #6 | Texas: | $309.50 per sq. ft. | |
| #7 | Wyoming: | $308.34 per sq. ft. | |
| #8 | Florida: | $296.34 per sq. ft. | |
| #9 | Connecticut: | $293.01 per sq. ft. | |
| #10 | Montana: | $292.85 per sq. ft. | |
| #11 | Louisiana: | $291.43 per sq. ft. | |
| #12 | Massachusetts: | $291.30 per sq. ft. | |
| #13 | Oklahoma: | $284.12 per sq. ft. | |
| #14 | New Hampshire: | $283.19 per sq. ft. | |
| #15 | Colorado: | $282.26 per sq. ft. | |
| #16 | New Mexico: | $281.47 per sq. ft. | |
| #17 | Delaware: | $280.20 per sq. ft. | |
| #18 | Kentucky: | $279.47 per sq. ft. | |
| #19 | Minnesota: | $271.54 per sq. ft. | |
| #20 | Maryland: | $270.68 per sq. ft. | |
| #21 | Kansas: | $268.32 per sq. ft. | |
| #22 | Wisconsin: | $264.23 per sq. ft. | |
| #23 | Alabama: | $258.26 per sq. ft. | |
| #24 | Virginia: | $256.30 per sq. ft. | |
| #25 | Missouri: | $254.74 per sq. ft. | |
| #26 | Arkansas: | $251.80 per sq. ft. | |
| #27 | Washington: | $249.29 per sq. ft. | |
| #28 | New York: | $245.09 per sq. ft. | |
| #29 | Arizona: | $244.89 per sq. ft. | |
| #30 | South Dakota: | $244.07 per sq. ft. | |
| #31 | California: | $242.15 per sq. ft. | |
| #32 | Michigan: | $238.37 per sq. ft. | |
| #33 | District of Columbia: | $237.17 per sq. ft. | |
| #34 | Rhode Island: | $237.05 per sq. ft. | |
| #35 | Tennessee: | $236.55 per sq. ft. | |
| #36 | South Carolina: | $234.66 per sq. ft. | |
| #37 | Indiana: | $232.10 per sq. ft. | |
| #38 | Mississippi: | $230.43 per sq. ft. | |
| #39 | New Jersey: | $230.11 per sq. ft. | |
| #40 | Idaho: | $227.61 per sq. ft. | |
| #41 | Oregon: | $226.83 per sq. ft. | |
| #42 | Illinois: | $224.70 per sq. ft. | |
| #43 | Ohio: | $222.26 per sq. ft. | |
| #44 | Georgia: | $222.14 per sq. ft. | |
| #45 | Pennsylvania: | $221.25 per sq. ft. | |
| #46 | Utah: | $219.37 per sq. ft. | |
| #47 | West Virginia: | $216.06 per sq. ft. | |
| #48 | Iowa: | $207.65 per sq. ft. | |
| #49 | Nebraska: | $206.64 per sq. ft. | |
| #50 | North Carolina: | $203.30 per sq. ft. | |
| #51 | Nevada: | $158.36 per sq. ft. | |
| |
Weighted average: |
$260.49 per sq. ft. |
|
DEFINITION: Price (U.S. dollars) of retail space per square feet in U.S. shopping centers.
See also
Related links:
|