|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Number shopping malls. Includes regional and super-regional centers, enclosed or outdoor.
Lifestyle Statistics > Shopping Malls > Total number (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 6,379 | |
| #2 | Florida: | 3,839 | |
| #3 | Texas: | 3,325 | |
| #4 | Illinois: | 2,358 | |
| #5 | New York: | 1,871 | |
| #6 | Ohio: | 1,860 | |
| #7 | North Carolina: | 1,839 | |
| #8 | Georgia: | 1,817 | |
| #9 | Pennsylvania: | 1,800 | |
| #10 | Virginia: | 1,394 | |
| #11 | New Jersey: | 1,381 | |
| #12 | Tennessee: | 1,275 | |
| #13 | Arizona: | 1,237 | |
| #14 | Michigan: | 1,162 | |
| #15 | Massachusetts: | 1,043 | |
| #16 | Indiana: | 1,008 | |
| #17 | Missouri: | 1,005 | |
| #18 | Maryland: | 988 | |
| #19 | South Carolina: | 905 | |
| #20 | Colorado: | 893 | |
| #21 | Washington: | 839 | |
| #22 | Connecticut: | 834 | |
| #23 | Louisiana: | 751 | |
| #24 | Alabama: | 701 | |
| #25 | Wisconsin: | 676 | |
| #26 | Kentucky: | 649 | |
| #27 | Oklahoma: | 610 | |
| #28 | Oregon: | 554 | |
| #29 | Kansas: | 533 | |
| #30 | Minnesota: | 529 | |
| #31 | Nevada: | 487 | |
| #32 | Mississippi: | 466 | |
| #33 | Arkansas: | 401 | |
| #34 | Iowa: | 375 | |
| #35 | New Mexico: | 331 | |
| #36 | Nebraska: | 307 | |
| #37 | Utah: | 281 | |
| #38 | Rhode Island: | 240 | |
| #39 | New Hampshire: | 240 | |
| #40 | Maine: | 213 | |
| #41 | Hawaii: | 211 | |
| #42 | Idaho: | 171 | |
| #43 | West Virginia: | 167 | |
| #44 | Delaware: | 163 | |
| #45 | Vermont: | 117 | |
| #46 | District of Columbia: | 99 | |
| #47 | Montana: | 99 | |
| #48 | North Dakota: | 88 | |
| #49 | Alaska: | 70 | |
| #50 | South Dakota: | 59 | |
| #51 | Wyoming: | 55 | |
| |
Total: |
48,695 |
| |
Weighted average: |
954.8 |
|
DEFINITION: Number shopping malls. Includes regional and super-regional centers, enclosed or outdoor.
See also
Related links:
|