|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Labor Statistics > U.S. state minimum wages > Minimum Wage levels > Level (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Washington: | $7.93
| |
| #2 | Oregon: | $7.80
| |
| #3 | Connecticut: | $7.65
| |
| #4 | Vermont: | $7.53
| |
| #5 | Massachusetts: | $7.50
| |
| #6 | California: | $7.50
| |
| #7 | Rhode Island: | $7.40
| |
| #8 | Hawaii: | $7.25
| |
| #9 | New York: | $7.15
| |
| #10 | New Jersey: | $7.15
| |
| #11 | Alaska: | $7.15
| |
| #12 | District of Columbia: | $7.00
| |
| #13 | Michigan: | $6.95
| |
| #14 | Ohio: | $6.85
| |
| #15 | Colorado: | $6.85
| |
| #16 | Maine: | $6.75
| |
| #17 | New Mexico: | $6.75
| |
| #18 | Arizona: | $6.75
| |
| #19 | Florida: | $6.67
| |
| #20 | Delaware: | $6.65
| |
| #21 | Wisconsin: | $6.50
| |
| #22 | Missouri: | $6.50
| |
| #23 | Illinois: | $6.50
| |
| #24 | Arkansas: | $6.25
| |
| #25 | Pennsylvania: | $6.25
| |
| #26 | Iowa: | $6.20
| |
| #27 | Montana: | $6.15
| |
| #28 | US Virgin Islands: | $6.15
| |
| #29 | Nevada: | $6.15
| |
| #30 | Maryland: | $6.15
| |
| #31 | North Carolina: | $6.15
| |
| #32 | Minnesota: | $6.15
| |
| #33 | West Virginia: | $5.85
| |
| #34 | Virginia: | $5.15
| |
| #35 | Oklahoma: | $5.15
| |
| #36 | South Carolina: | $5.15
| |
| #37 | North Dakota: | $5.15
| |
| #38 | Indiana: | $5.15
| |
| #39 | Nebraska: | $5.15
| |
| #40 | Guam: | $5.15
| |
| #41 | South Dakota: | $5.15
| |
| #42 | Wyoming: | $5.15
| |
| #43 | Kentucky: | $5.15
| |
| #44 | Texas: | $5.15
| |
| #45 | Utah: | $5.15
| |
| #46 | New Hampshire: | $5.15
| |
| #47 | Idaho: | $5.15
| |
| #48 | Georgia: | $5.15
| |
| #49 | Kansas: | $2.65
| |
| #50 | Louisiana: | $0.00
| |
| #51 | Tennessee: | $0.00
| |
| #52 | Alabama: | $0.00
| |
| #53 | Mississippi: | $0.00
| |
| |
Total: |
$304.08
|
| |
Weighted average: |
$5.74
|
|
DEFINITION:
See also
Related links:
|