|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Occupational fatalities, totals, including all events and exposures.
Labor Statistics > Occupational Fatalities > Totals (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | 467 | |
| #2 | Texas: | 440 | |
| #3 | Florida: | 422 | |
| #4 | New York: | 254 | |
| #5 | Georgia: | 232 | |
| #6 | Pennsylvania: | 230 | |
| #7 | Illinois: | 208 | |
| #8 | Ohio: | 202 | |
| #9 | North Carolina: | 183 | |
| #10 | Virginia: | 171 | |
| #11 | Missouri: | 165 | |
| #12 | Indiana: | 153 | |
| #13 | Tennessee: | 145 | |
| #14 | Kentucky: | 143 | |
| #15 | Alabama: | 133 | |
| #16 | New Jersey: | 129 | |
| #17 | Michigan: | 127 | |
| #18 | Louisiana: | 121 | |
| #19 | Colorado: | 117 | |
| #20 | South Carolina: | 113 | |
| #21 | Washington: | 98 | |
| #22 | Wisconsin: | 94 | |
| #23 | Oklahoma: | 91 | |
| #24 | Mississippi: | 88 | |
| #25 | Arizona: | 84 | |
| #26 | Iowa: | 82 | |
| #27 | Maryland: | 81 | |
| #28 | Minnesota: | 80 | |
| #29 | Kansas: | 80 | |
| #30 | Massachusetts: | 72 | |
| #31 | Arkansas: | 70 | |
| #32 | Nevada: | 61 | |
| #33 | Oregon: | 60 | |
| #34 | West Virginia: | 58 | |
| #35 | New Mexico: | 57 | |
| #36 | Connecticut: | 54 | |
| #37 | Utah: | 50 | |
| #38 | Nebraska: | 46 | |
| #39 | Wyoming: | 43 | |
| #40 | Alaska: | 42 | |
| #41 | Montana: | 39 | |
| #42 | Idaho: | 38 | |
| #43 | Hawaii: | 25 | |
| #44 | North Dakota: | 24 | |
| #45 | South Dakota: | 24 | |
| #46 | Maine: | 16 | |
| #47 | New Hampshire: | 15 | |
| #48 | District of Columbia: | 11 | |
| #49 | Delaware: | 10 | |
| #50 | Vermont: | 7 | |
| #51 | Rhode Island: | 7 | |
| |
Total: |
5,762 |
| |
Weighted average: |
113.0 |
|
DEFINITION: Occupational fatalities, totals, including all events and exposures.
See also
Related links:
|