|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Printing & related support activities > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $431,266,000.00
| |
| #2 | Wisconsin: | $329,832,000.00
| |
| #3 | Illinois: | $276,668,000.00
| |
| #4 | New Jersey: | $212,463,000.00
| |
| #5 | Missouri: | $179,347,000.00
| |
| #6 | Minnesota: | $166,877,000.00
| |
| #7 | New York: | $160,911,000.00
| |
| #8 | Texas: | $147,823,000.00
| |
| #9 | Oklahoma: | $131,448,000.00
| |
| #10 | Georgia: | $114,906,000.00
| |
| #11 | Maryland: | $107,913,000.00
| |
| #12 | Michigan: | $106,736,000.00
| |
| #13 | North Carolina: | $94,338,000.00
| |
| #14 | Indiana: | $92,983,000.00
| |
| #15 | Iowa: | $78,352,000.00
| |
| #16 | Kentucky: | $74,274,000.00
| |
| #17 | Virginia: | $71,781,000.00
| |
| #18 | Colorado: | $51,953,000.00
| |
| #19 | Nebraska: | $51,951,000.00
| |
| #20 | Connecticut: | $41,963,000.00
| |
| #21 | Pennsylvania: | $29,166,000.00
| |
| #22 | Nevada: | $28,466,000.00
| |
| #23 | Kansas: | $27,968,000.00
| |
| #24 | Oregon: | $27,569,000.00
| |
| #25 | Rhode Island: | $25,361,000.00
| |
| #26 | Alabama: | $24,014,000.00
| |
| #27 | Washington: | $23,735,000.00
| |
| #28 | West Virginia: | $21,312,000.00
| |
| #29 | Mississippi: | $19,561,000.00
| |
| #30 | New Hampshire: | $19,451,000.00
| |
| #31 | Arizona: | $18,062,000.00
| |
| #32 | South Carolina: | $15,956,000.00
| |
| #33 | Arkansas: | $15,719,000.00
| |
| #34 | Florida: | $10,288,000.00
| |
| #35 | Maine: | $9,632,000.00
| |
| #36 | Louisiana: | $8,816,000.00
| |
| #37 | South Dakota: | $7,152,000.00
| |
| #38 | Utah: | $5,676,000.00
| |
| #39 | Vermont: | $5,614,000.00
| |
| #40 | Hawaii: | $5,348,000.00
| |
| #41 | Idaho: | $4,127,000.00
| |
| #42 | Massachusetts: | $1,168,000.00
| |
| #43 | Tennessee: | $707,000.00
| |
| #44 | New Mexico: | $246,000.00
| |
| |
Total: |
$3,278,899,000.00
|
| |
Weighted average: |
$74,520,431.82
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|