|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Nonmetallic mineral product manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $462,983,000.00
| |
| #2 | Pennsylvania: | $389,366,000.00
| |
| #3 | Texas: | $329,301,000.00
| |
| #4 | Ohio: | $275,119,000.00
| |
| #5 | Georgia: | $214,078,000.00
| |
| #6 | Illinois: | $208,868,000.00
| |
| #7 | Kentucky: | $178,069,000.00
| |
| #8 | Oklahoma: | $177,356,000.00
| |
| #9 | New York: | $170,795,000.00
| |
| #10 | North Carolina: | $160,549,000.00
| |
| #11 | Michigan: | $158,541,000.00
| |
| #12 | Indiana: | $139,331,000.00
| |
| #13 | South Carolina: | $137,056,000.00
| |
| #14 | Tennessee: | $132,895,000.00
| |
| #15 | Wisconsin: | $121,856,000.00
| |
| #16 | Missouri: | $105,922,000.00
| |
| #17 | New Jersey: | $96,871,000.00
| |
| #18 | Virginia: | $92,947,000.00
| |
| #19 | Kansas: | $84,124,000.00
| |
| #20 | Iowa: | $75,472,000.00
| |
| #21 | Alabama: | $69,672,000.00
| |
| #22 | Minnesota: | $69,073,000.00
| |
| #23 | Washington: | $58,718,000.00
| |
| #24 | Maryland: | $56,536,000.00
| |
| #25 | Colorado: | $55,216,000.00
| |
| #26 | Massachusetts: | $51,398,000.00
| |
| #27 | Arizona: | $51,388,000.00
| |
| #28 | Nevada: | $43,338,000.00
| |
| #29 | Louisiana: | $39,942,000.00
| |
| #30 | Oregon: | $35,659,000.00
| |
| #31 | Mississippi: | $28,884,000.00
| |
| #32 | South Dakota: | $23,103,000.00
| |
| #33 | Utah: | $22,766,000.00
| |
| #34 | Florida: | $22,093,000.00
| |
| #35 | Connecticut: | $21,199,000.00
| |
| #36 | New Hampshire: | $20,814,000.00
| |
| #37 | West Virginia: | $19,234,000.00
| |
| #38 | Maine: | $17,468,000.00
| |
| #39 | Vermont: | $14,641,000.00
| |
| #40 | Nebraska: | $13,995,000.00
| |
| #41 | Hawaii: | $13,347,000.00
| |
| #42 | Idaho: | $11,629,000.00
| |
| #43 | New Mexico: | $11,287,000.00
| |
| #44 | Montana: | $7,878,000.00
| |
| #45 | Delaware: | $6,368,000.00
| |
| #46 | Arkansas: | $0.00
| |
| |
Total: |
$4,497,145,000.00
|
| |
Weighted average: |
$97,764,021.74
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|