|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Furniture & related product manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $122,546,000.00
| |
| #2 | Indiana: | $86,505,000.00
| |
| #3 | Michigan: | $76,554,000.00
| |
| #4 | North Carolina: | $74,903,000.00
| |
| #5 | Texas: | $72,218,000.00
| |
| #6 | Ohio: | $71,586,000.00
| |
| #7 | Pennsylvania: | $66,549,000.00
| |
| #8 | Florida: | $64,705,000.00
| |
| #9 | Mississippi: | $57,744,000.00
| |
| #10 | New York: | $49,531,000.00
| |
| #11 | Wisconsin: | $46,364,000.00
| |
| #12 | Alabama: | $43,497,000.00
| |
| #13 | Minnesota: | $40,058,000.00
| |
| #14 | Illinois: | $34,129,000.00
| |
| #15 | Missouri: | $31,986,000.00
| |
| #16 | Tennessee: | $31,709,000.00
| |
| #17 | Arizona: | $25,626,000.00
| |
| #18 | Georgia: | $25,434,000.00
| |
| #19 | Virginia: | $24,925,000.00
| |
| #20 | Iowa: | $23,282,000.00
| |
| #21 | New Jersey: | $22,281,000.00
| |
| #22 | Massachusetts: | $17,649,000.00
| |
| #23 | Washington: | $16,307,000.00
| |
| #24 | Utah: | $15,662,000.00
| |
| #25 | Arkansas: | $15,626,000.00
| |
| #26 | Oregon: | $15,585,000.00
| |
| #27 | Kansas: | $12,782,000.00
| |
| #28 | South Carolina: | $11,659,000.00
| |
| #29 | Nevada: | $10,929,000.00
| |
| #30 | South Dakota: | $10,328,000.00
| |
| #31 | Kentucky: | $10,049,000.00
| |
| #32 | Idaho: | $8,179,000.00
| |
| #33 | Colorado: | $6,804,000.00
| |
| #34 | Nebraska: | $5,747,000.00
| |
| #35 | West Virginia: | $5,353,000.00
| |
| #36 | Vermont: | $5,219,000.00
| |
| #37 | Rhode Island: | $4,573,000.00
| |
| #38 | Maine: | $3,321,000.00
| |
| #39 | New Hampshire: | $3,073,000.00
| |
| #40 | Delaware: | $2,219,000.00
| |
| #41 | Louisiana: | $1,971,000.00
| |
| #42 | North Dakota: | $973,000.00
| |
| #43 | Maryland: | $835,000.00
| |
| #44 | New Mexico: | $824,000.00
| |
| #45 | Connecticut: | $679,000.00
| |
| #46 | Oklahoma: | $514,000.00
| |
| |
Total: |
$1,278,992,000.00
|
| |
Weighted average: |
$27,804,173.91
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|