|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Electrical equipment, appliance, & component manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $173,019,000.00
| |
| #2 | Ohio: | $142,936,000.00
| |
| #3 | Illinois: | $130,353,000.00
| |
| #4 | North Carolina: | $125,541,000.00
| |
| #5 | Wisconsin: | $113,929,000.00
| |
| #6 | Texas: | $110,705,000.00
| |
| #7 | Georgia: | $107,441,000.00
| |
| #8 | Pennsylvania: | $94,236,000.00
| |
| #9 | Tennessee: | $84,939,000.00
| |
| #10 | Iowa: | $65,337,000.00
| |
| #11 | Massachusetts: | $64,053,000.00
| |
| #12 | Arkansas: | $63,816,000.00
| |
| #13 | New York: | $62,696,000.00
| |
| #14 | Missouri: | $62,643,000.00
| |
| #15 | Indiana: | $58,987,000.00
| |
| #16 | Kentucky: | $51,794,000.00
| |
| #17 | Michigan: | $50,694,000.00
| |
| #18 | South Carolina: | $41,723,000.00
| |
| #19 | Connecticut: | $39,375,000.00
| |
| #20 | Virginia: | $37,979,000.00
| |
| #21 | Mississippi: | $35,084,000.00
| |
| #22 | Oregon: | $31,898,000.00
| |
| #23 | Kansas: | $30,094,000.00
| |
| #24 | Alabama: | $29,482,000.00
| |
| #25 | New Jersey: | $27,849,000.00
| |
| #26 | Florida: | $26,529,000.00
| |
| #27 | Rhode Island: | $24,387,000.00
| |
| #28 | Louisiana: | $19,565,000.00
| |
| #29 | Washington: | $19,289,000.00
| |
| #30 | Arizona: | $17,474,000.00
| |
| #31 | Oklahoma: | $17,126,000.00
| |
| #32 | New Hampshire: | $17,028,000.00
| |
| #33 | Vermont: | $15,277,000.00
| |
| #34 | Minnesota: | $14,615,000.00
| |
| #35 | Nebraska: | $13,212,000.00
| |
| #36 | Utah: | $11,269,000.00
| |
| #37 | West Virginia: | $5,071,000.00
| |
| #38 | New Mexico: | $4,125,000.00
| |
| #39 | Maryland: | $3,504,000.00
| |
| #40 | Colorado: | $0.00
| |
| |
Total: |
$2,045,074,000.00
|
| |
Weighted average: |
$51,126,850.00
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|