|
DEFINITION
Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
Industry Statistics > Computer & electronic product manufacturing > Total capital expenditures (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $2,526,413,000.00
| |
| #2 | Texas: | $1,518,101,000.00
| |
| #3 | Arizona: | $817,472,000.00
| |
| #4 | New York: | $754,839,000.00
| |
| #5 | Massachusetts: | $631,032,000.00
| |
| #6 | Idaho: | $589,494,000.00
| |
| #7 | Minnesota: | $456,265,000.00
| |
| #8 | Virginia: | $434,041,000.00
| |
| #9 | Oregon: | $377,518,000.00
| |
| #10 | New Mexico: | $372,713,000.00
| |
| #11 | Florida: | $313,739,000.00
| |
| #12 | Washington: | $241,382,000.00
| |
| #13 | Pennsylvania: | $238,638,000.00
| |
| #14 | Illinois: | $192,682,000.00
| |
| #15 | Colorado: | $185,384,000.00
| |
| #16 | New Jersey: | $185,216,000.00
| |
| #17 | Maryland: | $160,952,000.00
| |
| #18 | Ohio: | $147,484,000.00
| |
| #19 | Kansas: | $145,879,000.00
| |
| #20 | Wisconsin: | $143,822,000.00
| |
| #21 | Maine: | $99,614,000.00
| |
| #22 | New Hampshire: | $96,361,000.00
| |
| #23 | Connecticut: | $90,658,000.00
| |
| #24 | Indiana: | $88,095,000.00
| |
| #25 | Michigan: | $72,703,000.00
| |
| #26 | Utah: | $68,095,000.00
| |
| #27 | Kentucky: | $67,843,000.00
| |
| #28 | Alabama: | $62,285,000.00
| |
| #29 | Iowa: | $54,443,000.00
| |
| #30 | South Carolina: | $50,155,000.00
| |
| #31 | Georgia: | $41,224,000.00
| |
| #32 | Oklahoma: | $31,704,000.00
| |
| #33 | South Dakota: | $31,407,000.00
| |
| #34 | Rhode Island: | $27,143,000.00
| |
| #35 | Arkansas: | $25,047,000.00
| |
| #36 | Missouri: | $20,396,000.00
| |
| #37 | Tennessee: | $20,006,000.00
| |
| #38 | Nebraska: | $19,548,000.00
| |
| #39 | Delaware: | $12,485,000.00
| |
| #40 | North Dakota: | $9,463,000.00
| |
| #41 | Nevada: | $8,601,000.00
| |
| #42 | Louisiana: | $6,386,000.00
| |
| #43 | Mississippi: | $6,099,000.00
| |
| #44 | North Carolina: | $2,124,000.00
| |
| #45 | Vermont: | $0.00
| |
| #46 | West Virginia: | $0.00
| |
| |
Total: |
$11,444,951,000.00
|
| |
Weighted average: |
$248,803,282.61
|
|
DEFINITION: Represents the total new and used capital expenditures reported by establishments in operation and any known plants under construction.
See also
Related links:
|