FACTOID # 44: The Carolinas are the textile mill centers of America, coming in first and second in total value of all shipments.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Immigration > Refugees Total (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Immigration Statistics > Refugees Total (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Florida: 63.292 per 10,000 people 
#2  Minnesota: 43.951 per 10,000 people 
#3  Washington: 31.436 per 10,000 people 
#4  North Dakota: 21.706 per 10,000 people 
#5  Oregon: 20.653 per 10,000 people 
#6  Arizona: 19.196 per 10,000 people 
#7  New Hampshire: 16.795 per 10,000 people 
#8  South Dakota: 16.38 per 10,000 people 
#9  Idaho: 15.716 per 10,000 people 
#10  Vermont: 15.055 per 10,000 people 
#11  Missouri: 14.182 per 10,000 people 
#12  Utah: 14.1 per 10,000 people 
#13  New York: 13.796 per 10,000 people 
#14  Kentucky: 12.973 per 10,000 people 
#15  California: 12.54 per 10,000 people 
#16  Nebraska: 12.014 per 10,000 people 
#17  Iowa: 11.782 per 10,000 people 
#18  Nevada: 11.256 per 10,000 people 
#19  Georgia: 11.062 per 10,000 people 
#20  Massachusetts: 11.027 per 10,000 people 
#21  Rhode Island: 10.286 per 10,000 people 
#22  District of Columbia: 10.063 per 10,000 people 
#23  Virginia: 9.543 per 10,000 people 
#24  Connecticut: 8.874 per 10,000 people 
#25  Colorado: 8.797 per 10,000 people 
#26  Pennsylvania: 8.713 per 10,000 people 
#27  Texas: 8.646 per 10,000 people 
#28  Michigan: 8.082 per 10,000 people 
#29  Maryland: 7.991 per 10,000 people 
#30  Illinois: 7.207 per 10,000 people 
#31  Ohio: 6.869 per 10,000 people 
#32  Maine: 6.432 per 10,000 people 
#33  Tennessee: 6.321 per 10,000 people 
#34  New Jersey: 6.131 per 10,000 people 
#35  North Carolina: 6.038 per 10,000 people 
#36  Wisconsin: 5.919 per 10,000 people 
#37  New Mexico: 5.538 per 10,000 people 
#38  Louisiana: 3.453 per 10,000 people 
#39  Indiana: 3.31 per 10,000 people 
#40  Alaska: 2.366 per 10,000 people 
#41  Delaware: 2.3 per 10,000 people 
#42  Kansas: 2.237 per 10,000 people 
#43  Oklahoma: 1.22 per 10,000 people 
#44  South Carolina: 1.208 per 10,000 people 
#45  Alabama: 0.981 per 10,000 people 
#46  Montana: 0.748 per 10,000 people 
#47  Hawaii: 0.706 per 10,000 people 
#48  Mississippi: 0.616 per 10,000 people 
#49  Puerto Rico: 0.532 per 10,000 people 
#50  Arkansas: 0.202 per 10,000 people 
#51  West Virginia: 0.138 per 10,000 people 
#52  Wyoming: 0.059 per 10,000 people 
Weighted average: 10.4 per 10,000 people  


DEFINITION: Total Refugees , years 2000-2004 Per capita figures expressed per 10,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.