FACTOID # 41: In a twelve year period (1991 to 2003), California saw a 46% drop in teen birth rates, the second largest decrease in the US.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Immigration > Refugees from Vietnam (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Immigration Statistics > Refugees from Vietnam (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Florida: 139.017 per 100,000 people 
#2  North Carolina: 18.334 per 100,000 people 
#3  Colorado: 15.219 per 100,000 people 
#4  Iowa: 11.934 per 100,000 people 
#5  Georgia: 9.402 per 100,000 people 
#6  Washington: 9.192 per 100,000 people 
#7  Vermont: 8.988 per 100,000 people 
#8  California: 7.307 per 100,000 people 
#9  District of Columbia: 6.721 per 100,000 people 
#10  Nebraska: 6.652 per 100,000 people 
#11  Texas: 6.12 per 100,000 people 
#12  Massachusetts: 6.064 per 100,000 people 
#13  Oregon: 4.587 per 100,000 people 
#14  New Mexico: 4.408 per 100,000 people 
#15  Hawaii: 4.313 per 100,000 people 
#16  Louisiana: 4.112 per 100,000 people 
#17  Minnesota: 3.916 per 100,000 people 
#18  Missouri: 3.672 per 100,000 people 
#19  Virginia: 3.079 per 100,000 people 
#20  Kansas: 2.988 per 100,000 people 
#21  Oklahoma: 2.819 per 100,000 people 
#22  Pennsylvania: 2.711 per 100,000 people 
#23  Arizona: 2.61 per 100,000 people 
#24  Michigan: 2.46 per 100,000 people 
#25  Utah: 2.308 per 100,000 people 
#26  Tennessee: 2.247 per 100,000 people 
#27  Ohio: 1.971 per 100,000 people 
#28  New Jersey: 1.881 per 100,000 people 
#29  New York: 1.813 per 100,000 people 
#30  Maryland: 1.714 per 100,000 people 
#31  Illinois: 1.653 per 100,000 people 
#32  Connecticut: 1.51 per 100,000 people 
#33  Alabama: 1.448 per 100,000 people 
#34  Kentucky: 1.39 per 100,000 people 
#35  New Hampshire: 1.221 per 100,000 people 
#36  Idaho: 1.12 per 100,000 people 
#37  Indiana: 0.909 per 100,000 people 
#38  West Virginia: 0.771 per 100,000 people 
#39  South Carolina: 0.705 per 100,000 people 
#40  Delaware: 0.593 per 100,000 people 
#41  Nevada: 0.58 per 100,000 people 
#42  North Dakota: 0.471 per 100,000 people 
#43  Mississippi: 0.411 per 100,000 people 
#44  Arkansas: 0.396 per 100,000 people 
#45  Alaska: 0.301 per 100,000 people 
#46  South Dakota: 0.258 per 100,000 people 
#47  Wisconsin: 0.145 per 100,000 people 
#48  Maine: 0.076 per 100,000 people 
#49  Puerto Rico: 0.051 per 100,000 people 
Weighted average: 6.4 per 100,000 people  


DEFINITION: Total Refugees from Vietnam, years 2000-2004 Per capita figures expressed per 100,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.