FACTOID # 66: California and Washington compose nearly a third of all trade with China.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Immigration > Refugees from Union Of Soviet Socialist Republics (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Immigration Statistics > Refugees from Union Of Soviet Socialist Republics (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Washington: 193.519 per 100,000 people 
#2  Oregon: 116.56 per 100,000 people 
#3  New York: 49.547 per 100,000 people 
#4  Massachusetts: 43.852 per 100,000 people 
#5  California: 33.66 per 100,000 people 
#6  Minnesota: 29.263 per 100,000 people 
#7  South Dakota: 21.651 per 100,000 people 
#8  Colorado: 21.607 per 100,000 people 
#9  Pennsylvania: 21.055 per 100,000 people 
#10  Alaska: 17.479 per 100,000 people 
#11  Idaho: 12.315 per 100,000 people 
#12  Nebraska: 11.713 per 100,000 people 
#13  Illinois: 11.698 per 100,000 people 
#14  Ohio: 11.366 per 100,000 people 
#15  New Jersey: 10.415 per 100,000 people 
#16  Rhode Island: 10.035 per 100,000 people 
#17  Maryland: 9.589 per 100,000 people 
#18  North Carolina: 9.351 per 100,000 people 
#19  Montana: 6.84 per 100,000 people 
#20  Connecticut: 6.837 per 100,000 people 
#21  Georgia: 6.591 per 100,000 people 
#22  South Carolina: 6.228 per 100,000 people 
#23  New Hampshire: 6.183 per 100,000 people 
#24  Vermont: 6.099 per 100,000 people 
#25  Utah: 5.871 per 100,000 people 
#26  Michigan: 4.97 per 100,000 people 
#27  District of Columbia: 4.904 per 100,000 people 
#28  Missouri: 4.81 per 100,000 people 
#29  Wisconsin: 4.606 per 100,000 people 
#30  Indiana: 4.592 per 100,000 people 
#31  Florida: 4.581 per 100,000 people 
#32  Arizona: 4.411 per 100,000 people 
#33  Virginia: 4.083 per 100,000 people 
#34  Oklahoma: 4.002 per 100,000 people 
#35  Maine: 3.784 per 100,000 people 
#36  Tennessee: 3.471 per 100,000 people 
#37  Kentucky: 2.588 per 100,000 people 
#38  Delaware: 2.49 per 100,000 people 
#39  North Dakota: 1.728 per 100,000 people 
#40  Texas: 1.05 per 100,000 people 
#41  Iowa: 1.045 per 100,000 people 
#42  Kansas: 0.984 per 100,000 people 
#43  Wyoming: 0.589 per 100,000 people 
#44  Alabama: 0.197 per 100,000 people 
#45  Nevada: 0.166 per 100,000 people 
#46  New Mexico: 0.104 per 100,000 people 
#47  Hawaii: 0.078 per 100,000 people 
#48  Arkansas: 0.072 per 100,000 people 
Weighted average: 15.4 per 100,000 people  


DEFINITION: Total Refugees from Union Of Soviet Socialist Republics, years 2000-2004 Per capita figures expressed per 100,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.