FACTOID # 70: Roadside diner: Montana has the highest per capita number of resturants among US states.
 
 Home   Statistics   States A-Z   Flags   Maps   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Immigration > Refugees from Ethiopia (per capita)" also viewed these US stats:
RECENT UPDATES
More Recent Updates »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Immigration Statistics > Refugees from Ethiopia (per capita) (most recent) by state

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   States  Amount  (top to bottom)   
#1  Minnesota: 41.069 per 100,000 people 
#2  District of Columbia: 24.886 per 100,000 people 
#3  South Dakota: 17.656 per 100,000 people 
#4  Georgia: 8.983 per 100,000 people 
#5  Washington: 5.884 per 100,000 people 
#6  Oregon: 5.548 per 100,000 people 
#7  Colorado: 5.123 per 100,000 people 
#8  Nevada: 3.686 per 100,000 people 
#9  Maryland: 3.268 per 100,000 people 
#10  Virginia: 2.828 per 100,000 people 
#11  Arizona: 2.761 per 100,000 people 
#12  Texas: 2.73 per 100,000 people 
#13  Illinois: 2.586 per 100,000 people 
#14  North Dakota: 2.356 per 100,000 people 
#15  Tennessee: 1.912 per 100,000 people 
#16  California: 1.865 per 100,000 people 
#17  Utah: 1.863 per 100,000 people 
#18  Missouri: 1.276 per 100,000 people 
#19  Massachusetts: 1.203 per 100,000 people 
#20  Idaho: 1.12 per 100,000 people 
#21  Ohio: 1.09 per 100,000 people 
#22  New Hampshire: 0.916 per 100,000 people 
#23  New York: 0.904 per 100,000 people 
#24  Michigan: 0.81 per 100,000 people 
#25  Connecticut: 0.798 per 100,000 people 
#26  Pennsylvania: 0.796 per 100,000 people 
#27  Florida: 0.669 per 100,000 people 
#28  Rhode Island: 0.65 per 100,000 people 
#29  Iowa: 0.573 per 100,000 people 
#30  New Jersey: 0.539 per 100,000 people 
#31  Maine: 0.378 per 100,000 people 
#32  Kentucky: 0.359 per 100,000 people 
#33  Oklahoma: 0.338 per 100,000 people 
#34  Kansas: 0.291 per 100,000 people 
#35  Nebraska: 0.284 per 100,000 people 
#36  North Carolina: 0.276 per 100,000 people 
#37  Indiana: 0.271 per 100,000 people 
#38  Louisiana: 0.133 per 100,000 people 
#39  Alabama: 0.066 per 100,000 people 
#40  Wisconsin: 0.054 per 100,000 people 
#41  New Mexico: 0.052 per 100,000 people 
Weighted average: 3.6 per 100,000 people  


DEFINITION: Total Refugees from Ethiopia, years 2000-2004 Per capita figures expressed per 100,000 population.

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Press Releases |  Feeds | Contact
© Copyright StateMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.