|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Total Medicare Estimated Benefit Payments (in Millions), FY 2001
Health Statistics > Total Medicare Benefit Payments (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $24,859.00
| |
| #2 | Florida: | $21,580.00
| |
| #3 | New York: | $20,437.00
| |
| #4 | Texas: | $16,336.00
| |
| #5 | Pennsylvania: | $15,142.00
| |
| #6 | Ohio: | $10,685.00
| |
| #7 | Illinois: | $8,002.00
| |
| #8 | Michigan: | $7,013.00
| |
| #9 | New Jersey: | $6,886.00
| |
| #10 | North Carolina: | $6,798.00
| |
| #11 | Massachusetts: | $5,963.00
| |
| #12 | Tennessee: | $5,546.00
| |
| #13 | Indiana: | $4,999.00
| |
| #14 | Louisiana: | $4,903.00
| |
| #15 | Missouri: | $4,755.00
| |
| #16 | Maryland: | $4,611.00
| |
| #17 | Georgia: | $4,397.00
| |
| #18 | Alabama: | $4,271.00
| |
| #19 | Wisconsin: | $3,961.00
| |
| #20 | Virginia: | $3,897.00
| |
| #21 | Kentucky: | $3,640.00
| |
| #22 | South Carolina: | $3,357.00
| |
| #23 | Arizona: | $3,322.00
| |
| #24 | Washington: | $3,209.00
| |
| #25 | Minnesota: | $3,137.00
| |
| #26 | Connecticut: | $3,117.00
| |
| #27 | Colorado: | $2,698.00
| |
| #28 | Arkansas: | $2,420.00
| |
| #29 | Oklahoma: | $2,343.00
| |
| #30 | Oregon: | $2,182.00
| |
| #31 | Kansas: | $2,141.00
| |
| #32 | Mississippi: | $2,140.00
| |
| #33 | West Virginia: | $1,822.00
| |
| #34 | Iowa: | $1,632.00
| |
| #35 | Nebraska: | $1,367.00
| |
| #36 | Nevada: | $1,273.00
| |
| #37 | Rhode Island: | $1,147.00
| |
| #38 | Utah: | $1,077.00
| |
| #39 | New Mexico: | $880.00
| |
| #40 | Maine: | $876.00
| |
| #41 | District of Columbia: | $792.00
| |
| #42 | Idaho: | $741.00
| |
| #43 | Hawaii: | $718.00
| |
| #44 | New Hampshire: | $714.00
| |
| #45 | Montana: | $663.00
| |
| #46 | South Dakota: | $622.00
| |
| #47 | North Dakota: | $563.00
| |
| #48 | Delaware: | $500.00
| |
| #49 | Vermont: | $362.00
| |
| #50 | Wyoming: | $282.00
| |
| #51 | Alaska: | $169.00
| |
| |
Weighted average: |
$4,606.80
|
|
DEFINITION: Total Medicare Estimated Benefit Payments (in Millions), FY 2001
See also
Related links:
|