|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Percent of residents who used marijuana in the past year.
Health Statistics > Marijuana Use in the Past Year (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alaska: | 15.83% | |
| #2 | Vermont: | 14.9% | |
| #3 | Rhode Island: | 14.85% | |
| #4 | New Hampshire: | 14.6% | |
| #5 | Massachusetts: | 14.19% | |
| #6 | District of Columbia: | 13.81% | |
| #7 | Colorado: | 13.32% | |
| #8 | New Mexico: | 13.25% | |
| #9 | Oregon: | 13.18% | |
| #10 | Montana: | 12.8% | |
| #11 | Michigan: | 12.61% | |
| #12 | Connecticut: | 12.5% | |
| #13 | Maine: | 12.45% | |
| #14 | Missouri: | 11.93% | |
| #15 | New York: | 11.8% | |
| #16 | Washington: | 11.62% | |
| #17 | Minnesota: | 11.16% | |
| #18 | California: | 11.07% | |
| #19 | Hawaii: | 10.8% | |
| #20 | Delaware: | 10.78% | |
| #21 | Wisconsin: | 10.76% | |
| #22 | Kentucky: | 10.6% | |
| #23 | Wyoming: | 10.59% | |
| #24 | Florida: | 10.57% | |
| #25 | Nevada: | 10.56% | |
| #26 | Pennsylvania: | 10.54% | |
| #27 | Arizona: | 10.52% | |
| #28 | Illinois: | 10.47% | |
| #29 | Indiana: | 10.35% | |
| #30 | Maryland: | 10.35% | |
| #31 | Arkansas: | 10.16% | |
| #32 | Ohio: | 10.12% | |
| #33 | North Dakota: | 10.12% | |
| #34 | South Carolina: | 9.97% | |
| #35 | Oklahoma: | 9.84% | |
| #36 | Virginia: | 9.78% | |
| #37 | Georgia: | 9.76% | |
| #38 | Nebraska: | 9.61% | |
| #39 | West Virginia: | 9.6% | |
| #40 | South Dakota: | 9.51% | |
| #41 | North Carolina: | 9.45% | |
| #42 | Iowa: | 9.35% | |
| #43 | Idaho: | 9.18% | |
| #44 | Kansas: | 9.17% | |
| #45 | Alabama: | 9.01% | |
| #46 | Louisiana: | 8.93% | |
| #47 | New Jersey: | 8.73% | |
| #48 | Texas: | 8.49% | |
| #49 | Tennessee: | 8.42% | |
| #50 | Utah: | 7.97% | |
| #51 | Mississippi: | 7.83% | |
| |
Weighted average: |
10.9% |
|
DEFINITION: Percent of residents who used marijuana in the past year.
See also
Related links:
|