|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
|
DEFINITION
Percent of residents who used marijuana in the past month, 2003-2004.
Health Statistics > Marijuana Use in the Past Month (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | Alaska: | 9.88% | |
| #2 | Rhode Island: | 9.14% | |
| #3 | Vermont: | 8.99% | |
| #4 | Massachusetts: | 8.7% | |
| #5 | New Hampshire: | 8.68% | |
| #6 | New Mexico: | 8.65% | |
| #7 | Maine: | 8.27% | |
| #8 | Oregon: | 8.03% | |
| #9 | Montana: | 7.95% | |
| #10 | New York: | 7.43% | |
| #11 | District of Columbia: | 7.41% | |
| #12 | Colorado: | 7.33% | |
| #13 | Michigan: | 7.23% | |
| #14 | Connecticut: | 7.06% | |
| #15 | California: | 6.71% | |
| #16 | Hawaii: | 6.52% | |
| #17 | Kentucky: | 6.44% | |
| #18 | Missouri: | 6.38% | |
| #19 | Washington: | 6.36% | |
| #20 | Delaware: | 6.26% | |
| #21 | Nevada: | 6.16% | |
| #22 | Ohio: | 6.11% | |
| #23 | Minnesota: | 6.1% | |
| #24 | Pennsylvania: | 6.02% | |
| #25 | Arizona: | 5.9% | |
| #26 | Florida: | 5.88% | |
| #27 | Arkansas: | 5.8% | |
| #28 | Wisconsin: | 5.75% | |
| #29 | South Carolina: | 5.74% | |
| #30 | Illinois: | 5.74% | |
| #31 | Wyoming: | 5.7% | |
| #32 | North Carolina: | 5.62% | |
| #33 | North Dakota: | 5.62% | |
| #34 | West Virginia: | 5.61% | |
| #35 | Oklahoma: | 5.6% | |
| #36 | Indiana: | 5.59% | |
| #37 | Maryland: | 5.54% | |
| #38 | Georgia: | 5.47% | |
| #39 | Virginia: | 5.39% | |
| #40 | Nebraska: | 5.31% | |
| #41 | Louisiana: | 5.25% | |
| #42 | Tennessee: | 5.03% | |
| #43 | Kansas: | 5.02% | |
| #44 | New Jersey: | 5.01% | |
| #45 | South Dakota: | 4.89% | |
| #46 | Idaho: | 4.83% | |
| #47 | Alabama: | 4.71% | |
| #48 | Iowa: | 4.7% | |
| #49 | Texas: | 4.69% | |
| #50 | Mississippi: | 4.23% | |
| #51 | Utah: | 4.21% | |
| |
Weighted average: |
6.3% |
|
DEFINITION: Percent of residents who used marijuana in the past month, 2003-2004.
See also
Related links:
|