|
DEFINITION
Housing Opportunities for Persons with AIDS (HOPWA) Program Funding, FY2004
Health Statistics > HOPWA Funding (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | New York: | $66,715,154.00
| |
| #2 | Florida: | $33,815,000.00
| |
| #3 | California: | $32,150,270.00
| |
| #4 | Texas: | $13,846,000.00
| |
| #5 | District of Columbia: | $11,802,000.00
| |
| #6 | Illinois: | $9,975,628.00
| |
| #7 | Pennsylvania: | $9,798,000.00
| |
| #8 | Maryland: | $8,816,000.00
| |
| #9 | New Jersey: | $8,407,000.00
| |
| #10 | Georgia: | $7,497,696.00
| |
| #11 | Louisiana: | $6,285,139.00
| |
| #12 | Massachusetts: | $4,980,716.00
| |
| #13 | Tennessee: | $3,610,000.00
| |
| #14 | Michigan: | $3,295,000.00
| |
| #15 | Connecticut: | $3,285,000.00
| |
| #16 | South Carolina: | $3,075,000.00
| |
| #17 | Ohio: | $3,029,000.00
| |
| #18 | North Carolina: | $3,005,000.00
| |
| #19 | Arizona: | $2,945,443.00
| |
| #20 | Rhode Island: | $2,838,961.00
| |
| #21 | Missouri: | $2,691,000.00
| |
| #22 | Oregon: | $2,461,000.00
| |
| #23 | Virginia: | $2,354,000.00
| |
| #24 | Washington: | $2,340,000.00
| |
| #25 | Kentucky: | $2,311,690.00
| |
| #26 | Wisconsin: | $2,281,000.00
| |
| #27 | Colorado: | $2,279,036.00
| |
| #28 | Alabama: | $2,275,405.00
| |
| #29 | New Mexico: | $1,748,680.00
| |
| #30 | Delaware: | $1,696,000.00
| |
| #31 | Indiana: | $1,595,000.00
| |
| #32 | Mississippi: | $1,480,000.00
| |
| #33 | Montana: | $1,450,800.00
| |
| #34 | Minnesota: | $1,317,731.00
| |
| #35 | Nevada: | $1,154,000.00
| |
| #36 | West Virginia: | $1,001,581.00
| |
| #37 | Oklahoma: | $984,000.00
| |
| #38 | Arkansas: | $752,000.00
| |
| #39 | Hawaii: | $633,000.00
| |
| #40 | Wyoming: | $607,088.00
| |
| #41 | New Hampshire: | $525,457.00
| |
| #42 | Utah: | $506,000.00
| |
| #43 | Kansas: | $363,000.00
| |
| #44 | Iowa: | $347,000.00
| |
| #45 | Maine: | $0.00
| |
| #46 | Idaho: | $0.00
| |
| #47 | Alaska: | $0.00
| |
| #48 | South Dakota: | $0.00
| |
| #49 | North Dakota: | $0.00
| |
| #50 | Nebraska: | $0.00
| |
| #51 | Vermont: | $0.00
| |
| |
Weighted average: |
$5,378,950.49
|
|
DEFINITION: Housing Opportunities for Persons with AIDS (HOPWA) Program Funding, FY2004
See also
Related links:
|