|
DEFINITION
Tobacco Settlement Funds, Current Annual Appropriation, SFY2005
Health Statistics > Current Annual Appropriation (most recent) by state
Showing latest available data.
| Rank |
States
|
Amount
(top to bottom)
|
| #1 | California: | $809,000,000.00
| |
| #2 | Texas: | $559,632,000.00
| |
| #3 | Illinois: | $534,367,000.00
| |
| #4 | Florida: | $414,900,000.00
| |
| #5 | Pennsylvania: | $375,358,000.00
| |
| #6 | Ohio: | $298,514,000.00
| |
| #7 | Michigan: | $291,600,000.00
| |
| #8 | Massachusetts: | $253,600,000.00
| |
| #9 | New Jersey: | $245,100,000.00
| |
| #10 | Mississippi: | $236,000,000.00
| |
| #11 | New York: | $223,973,000.00
| |
| #12 | Indiana: | $171,992,000.00
| |
| #13 | Minnesota: | $167,742,000.00
| |
| #14 | North Carolina: | $163,353,000.00
| |
| #15 | Georgia: | $156,370,000.00
| |
| #16 | Tennessee: | $147,800,000.00
| |
| #17 | Missouri: | $144,000,000.00
| |
| #18 | Washington: | $144,000,000.00
| |
| #19 | Wisconsin: | $137,127,000.00
| |
| #20 | Louisiana: | $136,731,000.00
| |
| #21 | Virginia: | $126,190,000.00
| |
| #22 | Maryland: | $117,900,000.00
| |
| #23 | Connecticut: | $110,300,000.00
| |
| #24 | Kentucky: | $105,370,000.00
| |
| #25 | Alabama: | $104,578,000.00
| |
| #26 | Arizona: | $90,304,000.00
| |
| #27 | Colorado: | $88,445,000.00
| |
| #28 | Oregon: | $74,250,000.00
| |
| #29 | Arkansas: | $71,378,000.00
| |
| #30 | Iowa: | $63,852,000.00
| |
| #31 | Kansas: | $52,690,000.00
| |
| #32 | West Virginia: | $50,400,000.00
| |
| #33 | Maine: | $49,918,000.00
| |
| #34 | Nebraska: | $49,258,000.00
| |
| #35 | Rhode Island: | $47,381,000.00
| |
| #36 | Hawaii: | $42,575,000.00
| |
| #37 | New Hampshire: | $39,600,000.00
| |
| #38 | Nevada: | $39,159,000.00
| |
| #39 | South Dakota: | $37,387,000.00
| |
| #40 | New Mexico: | $34,800,000.00
| |
| #41 | Vermont: | $27,516,000.00
| |
| #42 | North Dakota: | $26,202,000.00
| |
| #43 | Montana: | $26,102,000.00
| |
| #44 | Delaware: | $25,750,000.00
| |
| #45 | Utah: | $25,342,000.00
| |
| #46 | Alaska: | $22,469,000.00
| |
| #47 | Wyoming: | $15,500,000.00
| |
| #48 | South Carolina: | $11,669,000.00
| |
| #49 | Idaho: | $1,940,000.00
| |
| |
Weighted average: |
$146,722,122.45
|
|
DEFINITION: Tobacco Settlement Funds, Current Annual Appropriation, SFY2005
See also
Related links:
|